# | Type | Pokémon | % Correct |
---|---|---|---|
24 | Bug | Caterpie | 96%
|
1 | Grass | Chikorita | 96%
|
4 | Fire | Cyndaquil | 96%
|
3 | Grass | Meganium | 96%
|
22 | Electric | Pikachu | 96%
|
23 | Electric | Raichu | 96%
|
7 | Water | Totodile | 96%
|
27 | Bug/Poison | Weedle | 96%
|
89 | Psychic | Abra | 92%
|
91 | Psychic | Alakazam | 92%
|
2 | Grass | Bayleef | 92%
|
29 | Bug/Poison | Beedrill | 92%
|
231 | Grass/Poison | Bulbasaur | 92%
|
26 | Bug/Flying | Butterfree | 92%
|
8 | Water | Croconaw | 92%
|
9 | Water | Feraligatr | 92%
|
15 | Normal/Flying | Hoothoot | 92%
|
232 | Grass/Poison | Ivysaur | 92%
|
90 | Psychic | Kadabra | 92%
|
28 | Bug/Poison | Kakuna | 92%
|
25 | Bug | Metapod | 92%
|
16 | Normal/Flying | Noctowl | 92%
|
21 | Electric | Pichu | 92%
|
12 | Normal/Flying | Pidgeot | 92%
|
10 | Normal/Flying | Pidgey | 92%
|
75 | Water | Politoed | 92%
|
73 | Water | Poliwhirl | 92%
|
74 | Water/Fighting | Poliwrath | 92%
|
5 | Fire | Quilava | 92%
|
46 | Fairy | Togepi | 92%
|
47 | Fairy/Flying | Togetic | 92%
|
6 | Fire | Typhlosion | 92%
|
233 | Grass/Poison | Venusaur | 92%
|
121 | Electric | Voltorb | 92%
|
55 | Electric | Ampharos | 88%
|
51 | Poison | Arbok | 88%
|
33 | Bug/Poison | Ariados | 88%
|
240 | Ice/Flying | Articuno | 88%
|
86 | Grass | Bellossom | 88%
|
64 | Grass/Poison | Bellsprout | 88%
|
239 | Water | Blastoise | 88%
|
234 | Fire | Charmander | 88%
|
235 | Fire | Charmeleon | 88%
|
42 | Fairy | Clefable | 88%
|
41 | Fairy | Clefairy | 88%
|
40 | Fairy | Cleffa | 88%
|
39 | Poison/Flying | Crobat | 88%
|
87 | Psychic | Drowzee | 88%
|
50 | Poison | Ekans | 88%
|
157 | Electric | Electabuzz | 88%
|
122 | Electric | Electrode | 88%
|
156 | Electric | Elekid | 88%
|
244 | Fire | Entei | 88%
|
14 | Normal/Flying | Fearow | 88%
|
54 | Electric | Flaaffy | 88%
|
94 | Bug/Steel | Forretress | 88%
|
20 | Normal | Furret | 88%
|
58 | Ghost/Poison | Gastly | 88%
|
60 | Ghost/Poison | Gengar | 88%
|
34 | Rock/Ground | Geodude | 88%
|
38 | Poison/Flying | Golbat | 88%
|
78 | Water | Goldeen | 88%
|
36 | Rock/Ground | Golem | 88%
|
35 | Rock/Ground | Graveler | 88%
|
59 | Ghost/Poison | Haunter | 88%
|
253 | Fire/Flying | Ho-oh | 88%
|
67 | Grass/Flying | Hoppip | 88%
|
190 | Water | Horsea | 88%
|
88 | Psychic | Hypno | 88%
|
43 | Normal/Fairy | Igglybuff | 88%
|
44 | Normal/Fairy | Jigglypuff | 88%
|
69 | Grass/Flying | Jumpluff | 88%
|
155 | Ice/Psychic | Jynx | 88%
|
252 | Psychic/Flying | Lugia | 88%
|
152 | Fire | Magby | 88%
|
76 | Water | Magikarp | 88%
|
153 | Fire | Magmar | 88%
|
53 | Electric | Mareep | 88%
|
255 | Psychic | Mew | 88%
|
242 | Fire/Flying | Moltres | 88%
|
100 | Poison/Ground | Nidoking | 88%
|
97 | Poison/Ground | Nidoqueen | 88%
|
95 | Poison | Nidoran | 88%
|
96 | Poison | Nidorina | 88%
|
99 | Poison | Nidorino | 88%
|
62 | Rock/Ground | Onix | 88%
|
70 | Bug/Grass | Paras | 88%
|
11 | Normal/Flying | Pidgeotto | 88%
|
93 | Bug | Pineco | 88%
|
72 | Water | Poliwag | 88%
|
243 | Electric | Raikou | 88%
|
18 | Normal | Raticate | 88%
|
17 | Normal | Rattata | 88%
|
48 | Ground | Sandshrew | 88%
|
49 | Ground | Sandslash | 88%
|
112 | Bug/Steel | Scizor | 88%
|
79 | Water | Seaking | 88%
|
19 | Normal | Sentret | 88%
|
68 | Grass/Flying | Skiploom | 88%
|
81 | Water/Psychic | Slowbro | 88%
|
82 | Water/Psychic | Slowking | 88%
|
80 | Water/Psychic | Slowpoke | 88%
|
154 | Ice/Psychic | Smoochum | 88%
|
13 | Normal/Flying | Spearow | 88%
|
237 | Water | Squirtle | 88%
|
63 | Steel/Ground | Steelix | 88%
|
245 | Water | Suicune | 88%
|
66 | Grass/Poison | Victreebel | 88%
|
238 | Water | Wartortle | 88%
|
65 | Grass/Poison | Weepinbell | 88%
|
45 | Normal/Fairy | Wigglytuff | 88%
|
241 | Electric/Flying | Zapdos | 88%
|
37 | Poison/Flying | Zubat | 88%
|
229 | Rock/Flying | Aerodactyl | 85%
|
133 | Water/Fairy | Azumarill | 85%
|
256 | Grass/Psychic | Celebi | 85%
|
236 | Fire/Flying | Charizard | 85%
|
176 | Water/Electric | Chinchou | 85%
|
172 | Water/Ice | Cloyster | 85%
|
179 | Water/Ice | Dewgong | 85%
|
134 | Ground | Diglett | 85%
|
204 | Normal/Flying | Doduo | 85%
|
247 | Dragon | Dragonair | 85%
|
248 | Dragon/Flying | Dragonite | 85%
|
246 | Dragon | Dratini | 85%
|
84 | Grass/Poison | Gloom | 85%
|
117 | Poison | Grimer | 85%
|
77 | Water/Flying | Gyarados | 85%
|
147 | Fighting | Hitmonchan | 85%
|
146 | Fighting | Hitmonlee | 85%
|
148 | Fighting | Hitmontop | 85%
|
215 | Dark/Fire | Houndoom | 85%
|
214 | Dark/Fire | Houndour | 85%
|
227 | Rock/Water | Kabuto | 85%
|
228 | Rock/Water | Kabutops | 85%
|
192 | Water/Dragon | Kingdra | 85%
|
115 | Poison | Koffing | 85%
|
177 | Water/Electric | Lanturn | 85%
|
224 | Water/Ice | Lapras | 85%
|
31 | Bug/Flying | Ledian | 85%
|
30 | Bug/Flying | Ledyba | 85%
|
144 | Fighting | Machamp | 85%
|
143 | Fighting | Machoke | 85%
|
142 | Fighting | Machop | 85%
|
217 | Fire/Rock | Magcargo | 85%
|
119 | Electric/Steel | Magnemite | 85%
|
120 | Electric/Steel | Magneton | 85%
|
136 | Fighting | Mankey | 85%
|
202 | Water/Flying | Mantine | 85%
|
132 | Water/Fairy | Marill | 85%
|
254 | Psychic | Mewtwo | 85%
|
219 | Ghost | Misdreavus | 85%
|
118 | Poison | Muk | 85%
|
83 | Grass/Poison | Oddish | 85%
|
225 | Rock/Water | Omanyte | 85%
|
226 | Rock/Water | Omastar | 85%
|
71 | Bug/Grass | Parasect | 85%
|
196 | Ice/Ground | Piloswine | 85%
|
137 | Fighting | Primeape | 85%
|
57 | Water/Ground | Quagsire | 85%
|
212 | Rock/Ground | Rhydon | 85%
|
211 | Rock/Ground | Rhyhorn | 85%
|
191 | Water | Seadra | 85%
|
178 | Water | Seel | 85%
|
171 | Water | Shellder | 85%
|
216 | Fire | Slugma | 85%
|
32 | Bug/Poison | Spinarak | 85%
|
131 | Normal | Stantler | 85%
|
195 | Ice/Ground | Swinub | 85%
|
164 | Water/Poison | Tentacool | 85%
|
165 | Water/Poison | Tentacruel | 85%
|
61 | Psychic | Unown | 85%
|
85 | Grass/Poison | Vileplume | 85%
|
116 | Poison | Weezing | 85%
|
56 | Water/Ground | Wooper | 85%
|
130 | Fire | Arcanine | 81%
|
223 | Normal | Blissey | 81%
|
222 | Normal | Chansey | 81%
|
205 | Normal/Flying | Dodrio | 81%
|
135 | Ground | Dugtrio | 81%
|
52 | Normal | Dunsparce | 81%
|
184 | Normal | Eevee | 81%
|
188 | Psychic | Espeon | 81%
|
105 | Grass/Psychic | Exeggcute | 81%
|
106 | Grass/Psychic | Exeggutor | 81%
|
187 | Fire | Flareon | 81%
|
149 | Normal/Psychic | Girafarig | 81%
|
129 | Fire | Growlithe | 81%
|
114 | Bug/Fighting | Heracross | 81%
|
186 | Electric | Jolteon | 81%
|
249 | Rock/Ground | Larvitar | 81%
|
158 | Psychic/Fairy | Mr. Mime | 81%
|
213 | Dark/Flying | Murkrow | 81%
|
161 | Psychic/Flying | Natu | 81%
|
220 | Normal | Porygon | 81%
|
221 | Normal | Porygon2 | 81%
|
140 | Water | Psyduck | 81%
|
250 | Rock/Ground | Pupitar | 81%
|
163 | Water/Poison | Qwilfish | 81%
|
111 | Bug/Flying | Scyther | 81%
|
168 | Bug/Rock | Shuckle | 81%
|
203 | Steel/Flying | Skarmory | 81%
|
230 | Normal | Snorlax | 81%
|
170 | Water/Psychic | Starmie | 81%
|
169 | Water | Staryu | 81%
|
251 | Rock/Dark | Tyranitar | 81%
|
145 | Fighting | Tyrogue | 81%
|
189 | Dark | Umbreon | 81%
|
185 | Water | Vaporeon | 81%
|
110 | Bug/Poison | Venomoth | 81%
|
109 | Bug/Poison | Venonat | 81%
|
127 | Fire | Vulpix | 81%
|
162 | Psychic/Flying | Xatu | 81%
|
123 | Normal | Aipom | 77%
|
173 | Water/Rock | Corsola | 77%
|
194 | Ice/Flying | Delibird | 77%
|
92 | Normal | Ditto | 77%
|
201 | Ground | Donphan | 77%
|
160 | Normal/Flying | Farfetch'd | 77%
|
141 | Water | Golduck | 77%
|
126 | Fairy | Granbull | 77%
|
197 | Ice/Ground | Mamoswine | 77%
|
138 | Normal | Meowth | 77%
|
151 | Normal | Miltank | 77%
|
128 | Fire | Ninetales | 77%
|
175 | Water | Octillery | 77%
|
139 | Normal | Persian | 77%
|
200 | Ground | Phanpy | 77%
|
113 | Bug | Pinsir | 77%
|
206 | Fire | Ponyta | 77%
|
207 | Fire | Rapidash | 77%
|
174 | Water | Remoraid | 77%
|
125 | Fairy | Snubbull | 77%
|
182 | Grass | Tangela | 77%
|
150 | Normal | Tauros | 77%
|
198 | Normal | Teddiursa | 77%
|
199 | Normal | Ursaring | 77%
|
108 | Psychic | Wobbuffet | 77%
|
208 | Ground | Cubone | 73%
|
193 | Ground/Flying | Gligar | 73%
|
210 | Normal | Kangaskhan | 73%
|
180 | Normal | Lickitung | 73%
|
218 | Dark/Ice | Sneasel | 73%
|
104 | Grass | Sunflora | 73%
|
103 | Grass | Sunkern | 73%
|
183 | Grass | Tangrowth | 73%
|
101 | Bug/Flying | Yanma | 73%
|
102 | Bug/Flying | Yanmega | 73%
|
209 | Ground | Marowak | 69%
|
159 | Normal | Smeargle | 69%
|
107 | Rock | Sudowoodo | 69%
|
124 | Normal | Ambipom | 65%
|
166 | Water | Krabby | 65%
|
167 | Water | Kingler | 62%
|
181 | Normal | Lickilicky | 62%
|
98 | Poison | Nidoran | 58%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site