Size (km2) | Subdivisions | % Correct |
---|---|---|
1,717,854 | Alaska | 89%
|
696,241 | Texas | 85%
|
423,967 | California | 78%
|
2,166,086 | Greenland | 78%
|
1,542,056 | Quebec | 78%
|
2,038,722 | Nunavut | 74%
|
661,848 | Alberta | 70%
|
1,076,395 | Ontario | 70%
|
1,559,167 | Amazonas | 67%
|
2,642,753 | Western Australia | 67%
|
649,950 | Manitoba | 63%
|
1,851,736 | Queensland | 63%
|
651,900 | Saskatchewan | 63%
|
482,443 | Yukon | 63%
|
944,735 | British Columbia | 59%
|
1,183,000 | Inner Mongolia | 59%
|
1,044,353 | South Australia | 59%
|
464,275 | Kamchatka | 56%
|
809,952 | New South Wales | 56%
|
3,083,523 | Sakha | 56%
|
1,228,400 | Tibet | 56%
|
1,664,897 | Xinjiang | 56%
|
380,838 | Montana | 52%
|
286,382 | Nevada | 52%
|
1,419,630 | Northern Territory | 52%
|
295,234 | Arizona | 48%
|
2,366,797 | Krasnoyarsk | 44%
|
373,872 | Newfoundland and Labrador | 44%
|
314,915 | New Mexico | 41%
|
1,346,106 | Northwest Territories | 41%
|
1,245,870 | Para | 41%
|
485,000 | Sichuan | 37%
|
394,000 | Yunnan | 37%
|
413,103 | Arkhangelsk | 33%
|
564,760 | Bahia | 33%
|
903,207 | Mato Grosso | 33%
|
342,239 | Rajasthan | 33%
|
454,000 | Gansu | 30%
|
774,876 | Irkutsk | 30%
|
316,900 | Tomsk | 30%
|
307,571 | Buenos Aires | 26%
|
460,000 | Heilongjiang | 26%
|
416,774 | Komi | 26%
|
462,464 | Magadan | 26%
|
357,124 | Mato Grosso do sul | 26%
|
281,707 | Rio Grande do sul | 26%
|
340,086 | Goias | 22%
|
787,633 | Khabarovsk | 22%
|
307,713 | Maharashtra | 22%
|
721,000 | Qinghai | 22%
|
370,620 | Santa Cruz | 22%
|
363,700 | Amur | 19%
|
721,481 | Chukotka | 19%
|
672,522 | Eastern Province | 19%
|
308,245 | Madhya | 19%
|
331,983 | Maranhao | 19%
|
440,098 | New Valley | 19%
|
412,000 | Riyadh | 19%
|
667,799 | Agadez | 15%
|
300,629 | Aktobe | 15%
|
347,190 | Balochistan | 15%
|
351,334 | Buryatia | 15%
|
368,851 | Loreto | 15%
|
586,514 | Minas Gerias | 15%
|
372,889 | Northern Cape | 15%
|
328,068 | Somali | 15%
|
556,200 | Tamanrasset | 15%
|
424,948 | Adrar | 11%
|
283,226 | East Kazakhstan | 11%
|
285,000 | Illizi | 11%
|
427,982 | Karaganda | 11%
|
534,801 | Khantia Mansia | 11%
|
349,790 | Murzuq | 11%
|
296,420 | North Darfur | 11%
|
769,250 | Yamalia | 11%
|
431,892 | Zabaykalsky | 11%
|
479,160 | Kufra | 7%
|
348,765 | Northern State | 7%
|
353,690 | Oromia | 7%
|
440,176 | Taoudenit | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site