Year | Answer | % Correct |
---|---|---|
1997 | Denmark | 90%
|
1989 | Austria | 88%
|
2014 | Brazil | 88%
|
2010 | Norway | 88%
|
1979 | Sweden | 88%
|
2014 | Argentina | 85%
|
1983 | Finland | 85%
|
2006 | Greece | 85%
|
2003 | Iceland | 85%
|
2015 | Ireland | 85%
|
2020 | Japan | 85%
|
1998 | Germany | 83%
|
2008 | Luxembourg | 83%
|
2007 | Netherlands | 83%
|
2007 | New Zealand | 83%
|
1997 | Poland | 83%
|
2007 | Portugal | 83%
|
2016 | Slovenia | 83%
|
2021 | South Korea | 83%
|
2007 | Spain | 83%
|
2007 | Chile | 80%
|
2014 | Estonia | 78%
|
2019 | France | 78%
|
2005 | Hungary | 78%
|
1998 | Latvia | 78%
|
2017 | Lithuania | 78%
|
2015 | Peru | 78%
|
2019 | South Africa | 78%
|
2004 | Ukraine | 78%
|
2007 | Uruguay | 78%
|
2014 | Bolivia | 75%
|
1999 | Croatia | 75%
|
2004 | Romania | 75%
|
2021 | Colombia | 73%
|
2016 | Paraguay | 73%
|
2007 | Venezuela | 73%
|
2010 | Albania | 70%
|
2000 | Bulgaria | 70%
|
2016 | Montenegro | 70%
|
2014 | Andorra | 68%
|
2008 | Liechtenstein | 68%
|
2008 | Moldova | 68%
|
2000 | Israel | 65%
|
2013 | North Macedonia | 65%
|
2020 | Georgia | 63%
|
2019 | Kosovo | 63%
|
2014 | Malta | 63%
|
2014 | San Marino | 63%
|
2008 | Costa Rica | 60%
|
1994 | Cyprus | 58%
|
2018 | Nepal | 58%
|
2013 | Honduras | 55%
|
2014 | Nicaragua | 55%
|
2010 | Kenya | 53%
|
2022 | Mauritius | 45%
|
2010 | Republic Of Congo | 45%
|
2020 | Seychelles | 45%
|
2010 | Tunisia | 45%
|
2013 | Cape Verde | 43%
|
2016 | Mongolia | 43%
|
2021 | Guinea | 35%
|
2022 | Zambia | 35%
|
2015 | Benin | 33%
|
2007 | Togo | 33%
|
2011 | South Sudan | 30%
|
2002 | Turkmenistan | 30%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site