Province | City | Capital | % Correct |
---|---|---|---|
British Columbia | Vancouver | Victoria | 100%
|
Alberta | Calgary | Edmonton | 95%
|
Quebec | Montreal | Quebec City | 94%
|
Saskatchewan | Saskatoon | Regina | 83%
|
New Brunswick | Saint John | Fredericton | 65%
|
British Columbia | Surrey | Victoria | 60%
|
British Columbia | Kelowna | Victoria | 59%
|
New Brunswick | Moncton | Fredericton | 56%
|
British Columbia | Nanaimo | Victoria | 52%
|
British Columbia | Abbotsford | Victoria | 49%
|
British Columbia | Burnaby | Victoria | 49%
|
British Columbia | Kamloops | Victoria | 49%
|
British Columbia | Richmond | Victoria | 44%
|
British Columbia | North Vancouver | Victoria | 43%
|
British Columbia | Coquitlam | Victoria | 37%
|
British Columbia | Delta | Victoria | 30%
|
British Columbia | Langley | Victoria | 30%
|
British Columbia | Saanich | Victoria | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site