Rank | Population | Country | State / Province / County / Island | Hint | City | % Correct |
---|---|---|---|---|---|---|
1 | 8'550'000 | USA | New York | Empire State Building | New York City | 100%
|
5 | 2'296'000 | USA | Texas | NASA Mission Control Center | Houston | 99%
|
2 | 3'972'000 | USA | California | Hollywood | Los Angeles | 99%
|
3 | 2'721'000 | USA | Illinois | Windy City | Chicago | 98%
|
11 | 1'300'000 | USA | Texas | Where JFK was assassinated | Dallas | 98%
|
4 | 2'615'000 | Canada | Ontario | CN Tower | Toronto | 98%
|
56 | 441'000 | USA | Florida | South Beach | Miami | 96%
|
7 | 1'567'000 | USA | Pennsylvania | Liberty Bell | Philadelphia | 96%
|
8 | 1'563'000 | USA | Arizona | Valley of the Sun | Phoenix | 96%
|
10 | 1'395'000 | USA | California | Close to Tijuana, Mexico | San Diego | 96%
|
17 | 864'000 | USA | California | Golden Gate Bridge | San Francisco | 96%
|
24 | 684'000 | USA | Washington | Space Needle | Seattle | 96%
|
29 | 667'000 | USA | Massachusetts | Tea Party | Boston | 95%
|
13 | 1'041'000 | Jamaica | Surrey | Capital of Jamaica | Kingston | 95%
|
6 | 1'650'000 | Canada | Quebec | St. Lawrence River | Montreal | 95%
|
15 | 883'000 | Canada | Ontario | Capital of Canada | Ottawa | 95%
|
28 | 672'000 | USA | District of Columbia | Capital of the United States | Washington, D.C. | 95%
|
25 | 682'000 | USA | Colorado | Mile-High City | Denver | 94%
|
27 | 677'000 | USA | Michigan | Motown | Detroit | 94%
|
18 | 853'000 | USA | Indiana | Indy 500 | Indianapolis | 94%
|
35 | 623'000 | USA | Nevada | Gambling | Las Vegas | 94%
|
38 | 604'000 | Canada | British Columbia | Olympic Winter Games 2010 | Vancouver | 94%
|
173 | 173'000 | USA | Washington | Named after explorer George Vancouver | Vancouver | 94%
|
14 | 932'000 | USA | Texas | Live music | Austin | 93%
|
19 | 850'000 | USA | Ohio | The guy who discovered America | Columbus | 93%
|
140 | 201'000 | USA | Georgia | The guy who discovered America in 1492 | Columbus | 93%
|
177 | 171'000 | USA | Mississippi | King of Pop (Michael ......) | Jackson | 93%
|
32 | 655'000 | USA | Tennessee | Music City | Nashville | 93%
|
33 | 632'000 | USA | Oregon | Biggest city in Oregon | Portland | 93%
|
9 | 1'470'000 | USA | Texas | The Alamo | San Antonio | 93%
|
34 | 631'000 | USA | Oklahoma | 1995 bombing | Oklahoma City | 92%
|
46 | 491'000 | USA | California | Capital of California | Sacramento | 92%
|
51 | 464'000 | USA | Georgia | Too busy to hate | Atlanta | 91%
|
16 | 868'000 | USA | Florida | Largest city in Florida | Jacksonville | 91%
|
31 | 656'000 | USA | Tennessee | Elvis | Memphis | 91%
|
36 | 622'000 | USA | Maryland | Once second-biggest city in the US | Baltimore | 90%
|
26 | 681'000 | USA | Texas | Borders Ciudad Juarez, Mexico | El Paso | 90%
|
58 | 411'000 | USA | Minnesota | Twin Cities | Minneapolis | 90%
|
91 | 271'000 | USA | Florida | Walt Disney World | Orlando | 90%
|
47 | 475'000 | USA | Missouri | BBQ | Kansas City | 89%
|
202 | 151'000 | USA | Kansas | BBQ | Kansas City | 89%
|
62 | 390'000 | USA | Louisiana | Bourbon Street | New Orleans | 89%
|
13 | 1'027'000 | USA | California | Silicon Valley | San Jose | 89%
|
12 | 1'097'000 | Canada | Alberta | Stampede | Calgary | 88%
|
21 | 827'000 | USA | North Carolina | Bank of America | Charlotte | 88%
|
22 | 812'000 | Canada | Alberta | Wayne Gretzky played here for the Oilers | Edmonton | 88%
|
75 | 316'000 | USA | Missouri | Gateway Arch | Saint Louis | 88%
|
67 | 369'000 | USA | Florida | Famous bay | Tampa | 87%
|
65 | 388'000 | USA | Ohio | NBA champions "Cavaliers" | Cleveland | 86%
|
70 | 353'000 | USA | Hawaii | Waikiki Beach | Honolulu | 86%
|
20 | 833'000 | USA | Texas | Metroplex | Fort Worth | 85%
|
78 | 304'000 | USA | Pennsylvania | Steel city | Pittsburgh | 85%
|
40 | 559'000 | USA | New Mexico | Breaking Bad | Albuquerque | 84%
|
45 | 517'000 | Canada | Quebec | Château Frontenac | Quebec City | 84%
|
82 | 299'000 | USA | Ohio | Reds and Bengals | Cincinnati | 83%
|
68 | 366'000 | Canada | Ontario | Not to be confused with the capital of England | London | 83%
|
39 | 600'000 | USA | Wisconsin | Baseball team "Brewers" | Milwaukee | 83%
|
54 | 451'000 | USA | North Carolina | Research Triangle | Raleigh | 83%
|
81 | 299'000 | USA | Alaska | Largest city in Alaska | Anchorage | 82%
|
37 | 615'000 | USA | Kentucky | Muhammad Ali | Louisville | 82%
|
41 | 531'000 | USA | Arizona | Saguaro National Park | Tucson | 80%
|
97 | 258'000 | USA | New York | Niagara Falls | Buffalo | 78%
|
73 | 324'000 | USA | Texas | Latin for "Body of Christ" | Corpus Christi | 78%
|
55 | 444'000 | USA | Nebraska | Warren Buffett | Omaha | 78%
|
80 | 301'000 | USA | Minnesota | Capital of Minnesota | Saint Paul | 78%
|
87 | 282'000 | USA | New Jersey | A New York airport | Newark | 77%
|
52 | 457'000 | USA | Colorado | Pikes Peak | Colorado Springs | 76%
|
59 | 404'000 | USA | Oklahoma | Oil Capital of the World | Tulsa | 76%
|
57 | 419'000 | USA | California | East Bay (Bay Area) | Oakland | 75%
|
120 | 220'000 | USA | Virginia | Confederacy | Richmond | 75%
|
151 | 190'000 | Canada | British Columbia | Lulu Island | Richmond | 75%
|
99 | 257'000 | USA | Florida | Second-largest city in Russia | Saint Petersburg | 75%
|
72 | 335'000 | USA | California | Spanish for "Saint Anne" | Santa Ana | 75%
|
89 | 277'000 | USA | Nebraska | 16th POTUS | Lincoln | 74%
|
106 | 241'000 | USA | Nevada | The biggest little city in the world | Reno | 74%
|
30 | 664'000 | Canada | Manitoba | "Gateway to the West" | Winnipeg | 74%
|
125 | 212'000 | USA | Alabama | Largest city in Alabama | Birmingham | 73%
|
122 | 218'000 | USA | Idaho | Capital of Idaho | Boise | 73%
|
53 | 453'000 | USA | Virginia | Chesapeake Bay Bridge-Tunnel | Virginia Beach | 73%
|
71 | 350'000 | USA | California | Disneyland | Anaheim | 72%
|
117 | 229'000 | USA | Louisiana | Horace Wilkinson Bridge (Mississippi River) | Baton Rouge | 72%
|
90 | 274'000 | Bahamas | New Providence | Capital of the Bahamas | Nassau | 72%
|
149 | 193'000 | USA | Utah | Olympic Winter Games 2002 | Salt Lake City | 72%
|
152 | 190'000 | USA | Florida | Capital of Florida | Tallahassee | 72%
|
128 | 210'000 | USA | Iowa | Capital of Iowa | Des Moines | 71%
|
44 | 520'000 | USA | California | San Joaquin Valley | Fresno | 71%
|
63 | 390'000 | Canada | Nova Scotia | Swissair flight 111 | Halifax | 69%
|
103 | 249'000 | USA | Wisconsin | Madtown | Madison | 69%
|
49 | 472'000 | USA | Arizona | Biggest US city with four letters | Mesa | 69%
|
179 | 167'000 | USA | Missouri | Where the Simpsons live | Springfield | 69%
|
194 | 154'000 | USA | Massachusetts | The City of Firsts | Springfield | 69%
|
48 | 474'000 | USA | California | Snoop Dogg | Long Beach | 68%
|
142 | 198'000 | USA | Arkansas | Capital of Arkansas | Little Rock | 67%
|
61 | 390'000 | USA | Kansas | "The Air Capital of the World" | Wichita | 65%
|
141 | 198'000 | USA | Texas | "Yellow" in Spanish | Amarillo | 64%
|
163 | 179'000 | USA | Rhode Island | Capital of Rhode Island | Providence | 64%
|
139 | 201'000 | USA | Alabama | Rosa Parks | Montgomery | 63%
|
107 | 241'000 | USA | North Carolina | "Camel City" | Winston-Salem | 63%
|
94 | 264'000 | USA | New Jersey | Wall Street West | Jersey City | 62%
|
66 | 375'000 | USA | California | Kern County | Bakersfield | 60%
|
148 | 193'000 | Canada | Saskatchewan | Capital of Saskatchewan | Regina | 60%
|
145 | 197'000 | USA | Georgia | Named after Princess Augusta of Saxe-Goth | Augusta | 59%
|
85 | 285'000 | USA | North Carolina | ICRCM | Greensboro | 59%
|
76 | 314'000 | USA | Kentucky | Horses | Lexington | 59%
|
129 | 209'000 | USA | New York | Kodak | Rochester | 59%
|
143 | 198'000 | USA | Ohio | Goodyear | Akron | 58%
|
69 | 359'000 | USA | Colorado | 2012 shooting in a cinema | Aurora | 58%
|
138 | 201'000 | USA | Illinois | City of Lights | Aurora | 58%
|
147 | 194'000 | USA | Alabama | Biggest city on Alabamas gulf coast | Mobile | 58%
|
74 | 322'000 | USA | California | Inland Empire | Riverside | 58%
|
181 | 165'000 | USA | Oregon | Willamette River | Salem | 58%
|
88 | 280'000 | USA | Ohio | "The Glass City" | Toledo | 58%
|
98 | 258'000 | USA | North Carolina | Research Triangle | Durham | 57%
|
114 | 235'000 | USA | Nevada | Just north of Las Vegas | North Las Vegas | 56%
|
156 | 185'000 | USA | Tennessee | Great Smoky Mountains | Knoxville | 55%
|
105 | 246'000 | USA | Virginia | USS Wisconsin | Norfolk | 55%
|
119 | 222'000 | Canada | Saskatchewan | Wanuskewin Heritage Park | Saskatoon | 55%
|
124 | 213'000 | USA | Washington | Expo '74 | Spokane | 55%
|
64 | 388'000 | USA | Texas | Six Flags Over Texas | Arlington | 54%
|
96 | 260'000 | USA | Indiana | Children's Zoo | Fort Wayne | 53%
|
146 | 195'000 | USA | Michigan | Gerald Ford | Grand Rapids | 53%
|
43 | 520'000 | Canada | Ontario | Canadian Football Hall of Fame | Hamilton | 53%
|
113 | 236'000 | USA | Virginia | Lies on a bay with the same name | Chesapeake | 52%
|
164 | 179'000 | USA | Florida | Port Everglades | Fort Lauderdale | 52%
|
176 | 171'000 | USA | California | Most populous province of Canada | Ontario | 51%
|
136 | 201'000 | USA | New York | Biggest US city that starts with Y | Yonkers | 51%
|
203 | 150'000 | USA | Florida | L. A. film industry | Hollywood | 50%
|
100 | 257'000 | USA | California | UCI | Irvine | 49%
|
77 | 306'000 | USA | California | All-America City | Stockton | 49%
|
126 | 211'000 | Canada | Ontario | Ambassador Bridge (close to Detroit, MI) | Windsor | 49%
|
84 | 286'000 | USA | Nevada | Vegas suburb | Henderson | 48%
|
102 | 249'000 | USA | Texas | Texas Tech | Lubbock | 48%
|
165 | 177'000 | USA | Tennessee | Choo Choo | Chattanooga | 47%
|
101 | 255'000 | USA | Texas | Rio Grande | Laredo | 47%
|
130 | 208'000 | USA | Washington | Mount Rainier | Tacoma | 46%
|
123 | 216'000 | USA | California | 2015 terrorist attack | San Bernardino | 45%
|
111 | 237'000 | USA | Arizona | "The West's Most Western Town" | Scottsdale | 45%
|
174 | 172'000 | USA | South Dakota | Largest city in South Dakota | Sioux Falls | 45%
|
158 | 184'000 | USA | Texas | Southernmost point of Texas | Brownsville | 42%
|
23 | 713'000 | Canada | Ontario | Absolute World | Mississauga | 42%
|
108 | 240'000 | USA | Arizona | Suburb of Phoenix | Glendale | 41%
|
137 | 201'000 | USA | California | Forest Lawn Memorial Park | Glendale | 41%
|
86 | 284'000 | USA | Texas | Dr Pepper | Plano | 40%
|
92 | 266'000 | USA | California | San Diego suburb | Chula Vista | 39%
|
183 | 163'000 | USA | Oregon | Skinner Butte | Eugene | 39%
|
144 | 197'000 | USA | Louisiana | Red River of the South | Shreveport | 39%
|
150 | 191'000 | USA | Alabama | Big Spring Park | Huntsville | 38%
|
195 | 154'000 | USA | Texas | Named after a California city | Pasadena | 38%
|
95 | 261'000 | USA | Arizona | Satellite locations for many technology companies | Chandler | 35%
|
157 | 185'000 | USA | Massachusetts | Heart of the Commonwealth | Worcester | 35%
|
186 | 161'000 | USA | Colorado | Colorado State University | Fort Collins | 34%
|
161 | 182'000 | USA | California | Six Flags Magic Mountain | Santa Clarita | 34%
|
166 | 176'000 | USA | Arizona | Headquarter of US Airways Group | Tempe | 34%
|
112 | 237'000 | USA | Texas | ExxonMobil | Irving | 33%
|
160 | 182'000 | USA | Virginia | Hampton Roads metropolitan area | Newport News | 33%
|
197 | 154'000 | USA | Virginia | George Washington Masonic National Memorial | Alexandria | 32%
|
134 | 202'000 | USA | North Carolina | Fort Bragg | Fayetteville | 32%
|
104 | 248'000 | USA | Arizona | Most populous incorporated towm | Gilbert | 31%
|
109 | 237'000 | USA | Florida | Many Cubans and Cuban Americans | Hialeah | 31%
|
127 | 211'000 | USA | California | George Lucas | Modesto | 31%
|
193 | 154'000 | USA | Texas | Abbreviation for San Francisco (disparaging) | Frisco | 30%
|
50 | 468'000 | Canada | British Columbia | Peace Arch | Surrey | 30%
|
196 | 154'000 | USA | Georgia | Heart of Georgia | Macon | 29%
|
171 | 175'000 | USA | Florida | Waterfront Wonderland | Cape Coral | 28%
|
115 | 232'000 | USA | California | Tesla Motors | Fremont | 28%
|
162 | 179'000 | USA | Florida | PSL | Port St. Lucie | 28%
|
132 | 207'000 | USA | California | Gateway to the Channel Islands | Oxnard | 27%
|
110 | 237'000 | USA | Texas | Lake Ray Hubbard | Garland | 26%
|
135 | 202'000 | USA | California | Surf City | Huntington Beach | 26%
|
121 | 219'000 | Canada | Ontario | In the Golden Horseshoe | Kitchener | 25%
|
168 | 176'000 | USA | California | California Surf Museum | Oceanside | 25%
|
154 | 187'000 | USA | Kansas | Sprint Corporation | Overland Park | 25%
|
60 | 402'000 | Canada | Quebec | Rivière des Prairies | Laval | 23%
|
175 | 171'000 | USA | Arizona | Suburb of Phoenix | Peoria | 23%
|
42 | 524'000 | Canada | Ontario | The Flower Town of Canada | Brampton | 22%
|
172 | 175'000 | USA | California | Shooting of Andy Lopez | Santa Rosa | 21%
|
131 | 207'000 | USA | California | Auto Club Speedway | Fontana | 20%
|
93 | 265'000 | Canada | Quebec | Across from Ottawa | Gatineau | 20%
|
133 | 204'000 | USA | California | Young, rapidly growing city | Moreno Valley | 20%
|
155 | 185'000 | Canada | Ontario | Just add "Hill" to Number 151 or 120 | Richmond Hill | 20%
|
188 | 160'000 | Canada | Ontario | "Nickel City" | Greater Sudbury | 18%
|
187 | 161'000 | USA | California | Antelope Valley | Lancaster | 18%
|
189 | 160'000 | USA | North Carolina | Research Triangle | Cary | 17%
|
201 | 151'000 | USA | California | "Hidden" in Spanish | Escondido | 16%
|
199 | 153'000 | USA | Colorado | Denver Federal Center | Lakewood | 16%
|
192 | 157'000 | USA | California | Nobel Prize winner John Steinbeck | Salinas | 16%
|
178 | 167'000 | USA | California | Suburb of Sacramento | Elk Grove | 15%
|
153 | 188'000 | USA | Texas | Metroplex | Grand Prairie | 15%
|
79 | 302'000 | Canada | Ontario | Civic centre | Markham | 15%
|
118 | 223'000 | Canada | British Columbia | Suburb of Vancouver | Burnaby | 14%
|
191 | 158'000 | USA | California | San Mateo Bridge | Hayward | 14%
|
198 | 153'000 | USA | California | Los Angeles County Fair | Pomona | 14%
|
83 | 288'000 | Canada | Ontario | Canada's Wonderland | Vaughan | 14%
|
182 | 164'000 | USA | California | The Circle City | Corona | 13%
|
190 | 158'000 | USA | California | Aerospace Capital of America | Palmdale | 13%
|
180 | 167'000 | USA | Florida | Suburb of Miami | Pembroke Pines | 13%
|
184 | 163'000 | USA | Texas | Metroplex | McKinney | 12%
|
167 | 176'000 | Canada | Ontario | Canada's largest Ribfest | Burlington | 11%
|
169 | 175'000 | USA | California | Crystal Cathedral | Garden Grove | 11%
|
200 | 152'000 | USA | California | Yahoo! | Sunnyvale | 11%
|
170 | 175'000 | USA | California | Wine-making | Rancho Cucamonga | 10%
|
116 | 231'000 | Canada | Quebec | Commuter town | Longueuil | 9%
|
159 | 183'000 | Canada | Ontario | Suburb of Toronto | Oakville | 9%
|
185 | 162'000 | Jamaica | Middlesex | St. Jago de la Vega Cathedral | Spanish Town | 7%
|
204 | 150'000 | Jamaica | Middlesex | Suburb of Kingston | Portmore | 4%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site