Answer | % Correct |
---|---|
Amadeus | 78%
|
Midnight Cowboy | 70%
|
Dog Day Afternoon | 61%
|
West Side Story | 61%
|
Night of the Living Dead | 52%
|
The Last Picture Show | 48%
|
Yojimbo | 43%
|
The Double Life of Véronique | 35%
|
High and Low | 30%
|
Marnie | 30%
|
Weekend | 26%
|
Written on the Wind | 26%
|
Muriel, or The Time of Return | 22%
|
Some Came Running | 22%
|
The Quince Tree Sun | 22%
|
Kiss Me Deadly | 17%
|
Out 1, noli me tangere | 13%
|
The Cloud-Capped Star | 13%
|
West of the Tracks | 13%
|
A Touch of Zen | 9%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site