Rank | Total Passengers | City | % Change from 2021 | % Correct |
---|---|---|---|---|
1 | 35.6 million | Toronto (Pearson) | + 181% | 100%
|
9 | 1.73 million | Toronto (Billy Bishop) | + 514% | 99%
|
2 | 19.0 million | Vancouver | + 168% | 99%
|
3 | 15.9 million | Montreal | + 207% | 98%
|
4 | 14.4 million | Calgary | + 128% | 95%
|
5 | 5.8 million | Edmonton | + 109% | 93%
|
8 | 3.00 million | Ottawa | + 156% | 91%
|
12 | 1.2 million | Quebec City | + 233% | 88%
|
7 | 3.03 million | Winnipeg | + 148% | 86%
|
6 | 3.1 million | Halifax | + 189% | 85%
|
13 | 1.1 million | St. John's | + 130% | 78%
|
15 | 952,051 | Saskatoon | + 116% | 75%
|
11 | 1.5 million | Victoria | + 121% | 73%
|
16 | 764,128 | Regina | + 115% | 71%
|
18 | 581,095 | Thunder Bay | + 84% | 61%
|
10 | 1.72 million | Kelowna | + 107% | 60%
|
23 | 229,241 | London | + 126% | 58%
|
17 | 645,789 | Hamilton | + 158% | 57%
|
19 | 468,821 | Moncton | + 165% | 50%
|
21 | 341,649 | Charlottetown | + 207% | 44%
|
14 | 992,712 | Abbotsford | + 97% | 39%
|
22 | 320,319 | Fort McMurray | + 40% | 24%
|
20 | 375,397 | Waterloo | + 119% | 24%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site