GDP (Billion USD) | Country | % Correct |
---|---|---|
17,947 | United States | 100%
|
10,983 | China | 99%
|
2,849 | United Kingdom | 99%
|
3,358 | Germany | 98%
|
2,422 | France | 97%
|
2,091 | India | 97%
|
4,123 | Japan | 97%
|
1,816 | Italy | 95%
|
1,773 | Brazil | 94%
|
1,552 | Canada | 94%
|
1,325 | Russia | 94%
|
1,200 | Spain | 94%
|
1,144 | Mexico | 93%
|
493 | Sweden | 93%
|
586 | Argentina | 92%
|
389 | Norway | 92%
|
1,377 | South Korea | 92%
|
1,224 | Australia | 91%
|
331 | Egypt | 91%
|
859 | Indonesia | 91%
|
313 | South Africa | 90%
|
653 | Saudi Arabia | 89%
|
230 | Finland | 88%
|
475 | Poland | 88%
|
734 | Turkey | 88%
|
388 | Iran | 86%
|
199 | Portugal | 85%
|
665 | Switzerland | 85%
|
738 | Netherlands | 83%
|
270 | Pakistan | 83%
|
455 | Belgium | 82%
|
240 | Chile | 82%
|
293 | Colombia | 82%
|
295 | Denmark | 82%
|
490 | Nigeria | 82%
|
374 | Austria | 81%
|
195 | Greece | 81%
|
395 | Thailand | 80%
|
191 | Vietnam | 79%
|
192 | Peru | 78%
|
296 | Malaysia | 76%
|
345 | United Arab Emirates | 76%
|
238 | Ireland | 74%
|
524 | Taiwan | 74%
|
293 | Singapore | 73%
|
296 | Israel | 69%
|
240 | Venezuela | 68%
|
206 | Bangladesh | 65%
|
292 | Philippines | 60%
|
310 | Hong Kong | 15%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site