Population | Country | % Correct |
---|---|---|
1,908,000 | Lesotho | 95%
|
961,000 | Djibouti | 94%
|
783,000 | Comoros | 93%
|
97,000 | Seychelles | 92%
|
2,022,000 | Gambia | 91%
|
194,000 | São Tomé and Príncipe | 91%
|
1,263,000 | Mauritius | 90%
|
525,000 | Cape Verde | 88%
|
1,996,000 | Equatorial Guinea | 88%
|
1,788,000 | Guinea-Bissau | 87%
|
2,281,000 | Namibia | 86%
|
1,873,000 | Gabon | 83%
|
4,046,000 | Liberia | 79%
|
1,119,000 | Swaziland | 79%
|
2,176,000 | Botswana | 76%
|
4,900,000 | Central African Republic | 76%
|
3,632,000 | Mauritania | 72%
|
4,706,000 | Republic of the Congo | 63%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site