Populated Places | Sovereign State? | Continent | First Letter | Location | % Correct |
---|---|---|---|---|---|
Thessaloniki, Patra, Piraeus | Y | Europe | G | Greece | 97%
|
Yokohama, Osaka, Nagoya | Y | Asia | J | Japan | 94%
|
Tiraspol, Bălți, Bender | Y | Europe | M | Moldova | 87%
|
Khujand, Kulob, Bokhtar (Qurghonteppa) | Y | Asia | T | Tajikistan | 84%
|
Boumerdès, Oran, Tébessa | Y | Africa | A | Algeria | 81%
|
Gouyave, Grenville, Victoria | Y | N. Amer. | G | Grenada | 77%
|
Gulu, Lira, Mbarara | Y | Africa | U | Uganda | 77%
|
Tripoli, Sidon, Tyre | Y | Asia | L | Lebanon | 74%
|
Blantyre, Mzuzu, Zomba | Y | Africa | M | Malawi | 74%
|
Wanyjok, Malakal, Wau | Y | Africa | S | South Sudan | 74%
|
Dehiwala-Mount Lavinia, Moratuwa, Jaffna | Y | Asia | S | Sri Lanka | 71%
|
Dededo, Yigo, Tamuning | N | Oceania | G | Guam | 48%
|
Koungou, Dzaoudzi, Dembeni | N | Africa | M | Mayotte | 32%
|
Longwood, Jamestown, Georgetown | N | Africa | S | Saint Helena | 26%
|
Lower Prince’s Quarter, Cul de Sac, Cole Bay | N | N. Amer. | S | Sint Maarten | 19%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site