% | Country | Capital City | % Correct |
---|---|---|---|
82 | Greece | Athens | 100%
|
77 | China | Beijing | 100%
|
81 | Ireland | Dublin | 100%
|
89 | United Kingdom | London | 100%
|
85 | Spain | Madrid | 100%
|
84 | Russia | Moscow | 100%
|
92 | France | Paris | 100%
|
89 | Italy | Rome | 100%
|
81 | Japan | Tokyo | 100%
|
78 | Vatican City | Vatican City | 100%
|
78 | Netherlands | Amsterdam | 95%
|
88 | Germany | Berlin | 95%
|
77 | Belgium | Brussels | 95%
|
71 | Ukraine | Kyiv | 95%
|
77 | Portugal | Lisbon | 95%
|
76 | Mexico | Mexico City | 95%
|
79 | Norway | Oslo | 95%
|
72 | Sweden | Stockholm | 95%
|
77 | Austria | Vienna | 95%
|
85 | United States | Washington D.C. | 95%
|
60 | Iraq | Baghdad | 90%
|
68 | Switzerland | Bern | 90%
|
73 | Brazil | Brasília | 90%
|
72 | Hungary | Budapest | 90%
|
66 | Argentina | Buenos Aires | 90%
|
68 | Egypt | Cairo | 90%
|
68 | Australia | Canberra | 90%
|
74 | Denmark | Copenhagen | 90%
|
73 | Finland | Helsinki | 90%
|
50 | Pakistan | Islamabad | 90%
|
65 | Israel | Jerusalem | 90%
|
54 | Jamaica | Kingston | 90%
|
62 | Peru | Lima | 90%
|
69 | Luxembourg | Luxembourg | 90%
|
70 | Monaco | Monaco | 90%
|
73 | India | New Delhi | 90%
|
70 | Canada | Ottawa | 90%
|
72 | Czech Republic | Prague | 90%
|
66 | Iceland | Reykjavík | 90%
|
57 | Chile | Santiago | 90%
|
70 | South Korea | Seoul | 90%
|
66 | Bulgaria | Sofia | 90%
|
72 | Poland | Warsaw | 90%
|
60 | Turkey | Ankara | 85%
|
60 | Thailand | Bangkok | 85%
|
58 | Romania | Bucharest | 85%
|
49 | Vietnam | Hanoi | 85%
|
61 | Cuba | Havana | 85%
|
56 | Indonesia | Jakarta | 85%
|
58 | Belarus | Minsk | 85%
|
56 | Panama | Panama City | 85%
|
62 | San Marino | San Marino | 85%
|
53 | Bosnia and Herzegovina | Sarajevo | 85%
|
55 | Estonia | Tallinn | 85%
|
58 | Iran | Tehran | 85%
|
57 | New Zealand | Wellington | 85%
|
59 | Croatia | Zagreb | 85%
|
47 | Andorra | Andorra la Vella | 80%
|
45 | Azerbaijan | Baku | 80%
|
53 | Colombia | Bogotá | 80%
|
50 | Venezuela | Caracas | 80%
|
47 | Syria | Damascus | 80%
|
57 | Afghanistan | Kabul | 80%
|
50 | Malaysia | Kuala Lumpur | 80%
|
47 | Bolivia | La Paz / Sucre | 80%
|
53 | Philippines | Manila | 80%
|
48 | Uruguay | Montevideo | 80%
|
41 | Haiti | Port-au-Prince | 80%
|
55 | South Africa | Pretoria / Cape Town / Bloemfontein | 80%
|
45 | Ecuador | Quito | 80%
|
61 | Singapore | Singapore | 80%
|
47 | Taiwan | Taipei | 80%
|
53 | Albania | Tirana | 80%
|
43 | Tunisia | Tunis | 80%
|
45 | Malta | Valletta | 80%
|
51 | United Arab Emirates | Abu Dhabi | 75%
|
37 | Ethiopia | Addis Ababa | 75%
|
46 | Algeria | Algiers | 75%
|
45 | Lebanon | Beirut | 75%
|
50 | Serbia | Belgrade | 75%
|
41 | Guatemala | Guatemala | 75%
|
44 | Nepal | Kathmandu | 75%
|
49 | Kuwait | Kuwait City | 75%
|
45 | Kenya | Nairobi | 75%
|
55 | North Korea | Pyongyang | 75%
|
55 | Latvia | Riga | 75%
|
44 | El Salvador | San Salvador | 75%
|
42 | North Macedonia | Skopje | 75%
|
45 | Lithuania | Vilnius | 75%
|
36 | Paraguay | Asunción | 70%
|
47 | Slovakia | Bratislava | 70%
|
36 | Djibouti | Djibouti | 70%
|
43 | Qatar | Doha | 70%
|
54 | Saint Vincent and the Grenadines | Kingstown | 70%
|
41 | Cyprus | Nicosia | 70%
|
37 | Costa Rica | San José | 70%
|
41 | Liechtenstein | Vaduz | 70%
|
40 | Jordan | Amman | 65%
|
43 | Bangladesh | Dhaka | 65%
|
34 | Bahamas | Nassau | 65%
|
40 | Kosovo | Pristina | 65%
|
39 | Morocco | Rabat | 65%
|
43 | Saudi Arabia | Riyadh | 65%
|
27 | Honduras | Tegucigalpa | 65%
|
37 | Libya | Tripoli | 65%
|
43 | Mongolia | Ulaanbaatar | 65%
|
30 | Ghana | Accra | 60%
|
26 | Madagascar | Antananarivo | 60%
|
24 | Turkmenistan | Ashgabat | 60%
|
36 | Kazakhstan | Astana | 60%
|
25 | Brunei | Bandar Seri Begawan | 60%
|
27 | Belize | Belmopan | 60%
|
26 | Kyrgyzstan | Bishkek | 60%
|
27 | Republic of the Congo | Brazzaville | 60%
|
36 | Moldova | Chișinău | 60%
|
33 | Senegal | Dakar | 60%
|
23 | Tajikistan | Dushanbe | 60%
|
36 | Guyana | Georgetown | 60%
|
23 | South Sudan | Juba | 60%
|
26 | Sudan | Khartoum | 60%
|
30 | Democratic Republic of the Congo | Kinshasa | 60%
|
43 | Slovenia | Ljubljana | 60%
|
28 | Angola | Luanda | 60%
|
29 | Bahrain | Manama | 60%
|
23 | Liberia | Monrovia | 60%
|
34 | Oman | Muscat | 60%
|
37 | Cambodia | Phnom Penh | 60%
|
34 | Montenegro | Podgorica | 60%
|
26 | Papua New Guinea | Port Moresby | 60%
|
29 | Trinidad and Tobago | Port-of-Spain | 60%
|
27 | São Tomé and Príncipe | São Tomé | 60%
|
38 | Georgia | Tbilisi | 60%
|
27 | Bhutan | Thimphu | 60%
|
24 | Namibia | Windhoek | 60%
|
22 | Cameroon | Yaoundé | 60%
|
35 | Armenia | Yerevan | 60%
|
27 | Nigeria | Abuja | 55%
|
19 | Mali | Bamako | 55%
|
19 | Central African Republic | Bangui | 55%
|
18 | Gambia | Banjul | 55%
|
27 | Guinea-Bissau | Bissau | 55%
|
27 | Barbados | Bridgetown | 55%
|
30 | East Timor | Dili | 55%
|
19 | Tanzania | Dodoma | 55%
|
31 | Sierra Leone | Freetown | 55%
|
21 | Botswana | Gaborone | 55%
|
16 | Burundi | Gitega | 55%
|
28 | Zimbabwe | Harare | 55%
|
23 | Uganda | Kampala | 55%
|
22 | Rwanda | Kigali | 55%
|
21 | Togo | Lomé | 55%
|
33 | Maldives | Malé | 55%
|
21 | Mozambique | Maputo | 55%
|
28 | Somalia | Mogadishu | 55%
|
20 | Chad | N'Djamena | 55%
|
19 | Niger | Niamey | 55%
|
23 | Burkina Faso | Ouagadougou | 55%
|
29 | Suriname | Paramaribo | 55%
|
21 | Benin | Porto-Novo / Cotonou | 55%
|
26 | Antigua and Barbuda | Saint John's | 55%
|
34 | Yemen | Sana'a | 55%
|
32 | Dominican Republic | Santo Domingo | 55%
|
22 | Sri Lanka | Sri Jayawardenepura Kotte | 55%
|
25 | Seychelles | Victoria | 55%
|
29 | Laos | Vientiane | 55%
|
17 | Ivory Coast | Yamoussoukro | 55%
|
20 | Samoa | Apia | 50%
|
21 | Eritrea | Asmara | 50%
|
19 | Guinea | Conakry | 50%
|
17 | Tuvalu | Funafuti | 50%
|
22 | Gabon | Libreville | 50%
|
18 | Malawi | Lilongwe | 50%
|
31 | Nicaragua | Managua | 50%
|
17 | Lesotho | Maseru | 50%
|
17 | Eswatini | Mbabane | 50%
|
18 | Comoros | Moroni | 50%
|
21 | Myanmar | Naypyidaw | 50%
|
16 | Mauritania | Nouakchott | 50%
|
20 | Mauritius | Port Louis | 50%
|
22 | Dominica | Roseau | 50%
|
24 | Grenada | Saint George's | 50%
|
16 | Kiribati | South Tarawa | 50%
|
27 | Fiji | Suva | 50%
|
29 | Uzbekistan | Tashkent | 50%
|
20 | Saint Lucia | Castries | 45%
|
21 | Zambia | Lusaka | 45%
|
15 | Marshall Islands | Majuro | 45%
|
17 | Equatorial Guinea | Malabo | 45%
|
19 | Vanuatu | Port Vila | 45%
|
20 | Cape Verde | Praia | 45%
|
16 | Nauru | Yaren | 45%
|
19 | Saint Kitts and Nevis | Basseterre | 40%
|
16 | Solomon Islands | Honiara | 40%
|
14 | Palau | Ngerulmud | 40%
|
16 | Tonga | Nukuʻalofa | 40%
|
15 | Federated States of Micronesia | Palikir | 40%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site