Answer | % Correct |
---|---|
Toronto | 100%
|
Edmonton | 97%
|
Montreal | 97%
|
Ottawa | 93%
|
Calgary | 90%
|
Quebec City | 88%
|
Halifax | 86%
|
Vancouver | 86%
|
Winnipeg | 84%
|
Hamilton | 81%
|
Mississauga | 78%
|
Regina | 78%
|
Saskatoon | 78%
|
Windsor | 76%
|
London | 71%
|
St. John's | 67%
|
Thunder Bay | 64%
|
Brampton | 62%
|
Kingston | 62%
|
Kelowna | 59%
|
Surrey | 59%
|
Kitchener | 57%
|
Laval | 55%
|
Abbotsford | 52%
|
Oshawa | 52%
|
Gatineau | 48%
|
Richmond | 48%
|
Richmond hill | 48%
|
Trois-Rivières | 48%
|
Barrie | 47%
|
Sherbrooke | 47%
|
Guelph | 45%
|
Markham | 43%
|
Burlington | 41%
|
Vaughan | 41%
|
Burnaby | 38%
|
Oakville | 36%
|
Cambridge | 34%
|
Ajax | 33%
|
Whitby | 31%
|
Chatham-Kent | 26%
|
Coquitlam | 26%
|
St. Catharines | 26%
|
Saguenay | 24%
|
Longueuil | 22%
|
Langley | 21%
|
Lévis | 21%
|
Greater Sudbury | 19%
|
Terrebonne | 17%
|
Saanich | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site