Hint | Answer | % Correct | |
---|---|---|---|
10. | Automobile | Volkswagen | 93%
|
24. | Chemicals & Pharmaceuticals | Bayer | 85%
|
6. | Automobile | Mercedes-Benz | 85%
|
7. | Automobile | Porsche | 85%
|
3. | Aerospace | Airbus | 81%
|
9. | Automobile | BMW | 81%
|
4. | Telecommunication | Deutsche Telekom | 81%
|
32. | Holding company | Porsche SE | 81%
|
5. | Insurance | Allianz | 74%
|
1. | IT | SAP | 70%
|
22. | Finance | Deutsche Bank | 67%
|
2. | Technology | Siemens | 67%
|
31. | Energy | Siemens Energy | 67%
|
11. | Healthcare | Siemens Healthinners | 67%
|
16. | Clothing | Adidas | 56%
|
18. | Energy | E.ON | 56%
|
14. | Chemicals | BASF | 48%
|
30. | Finance | Commerzbank | 48%
|
26. | Defense | Rheinmettal | 48%
|
20. | Automobile | Daimler Truck | 44%
|
12. | Insurance | Munich Re | 41%
|
27. | Real estate | Vonovia | 41%
|
13. | Transport | DHL Group | 37%
|
25. | Energy | RWE | 33%
|
17. | Finance | Deutsche Borse | 30%
|
28. | Construction | HeidelbergCement | 30%
|
15. | Semi-conductors | Infineon | 30%
|
19. | Consummer goods | Beiersdorf | 26%
|
34. | Automobile | Continental | 26%
|
23. | Insurance | Hannover Ruck | 26%
|
21. | Consummer goods | Henkel | 26%
|
8. | Technology | Merck KGaA | 26%
|
40. | Clothing | Zalando | 22%
|
36. | Health care | Fresenius Medical care | 19%
|
35. | Aerospace | MTU Aero Engines | 19%
|
38. | Chemicals | Covestro | 15%
|
37. | Chemicals | Brenntag | 11%
|
39. | Biotechnology | Qiagen | 11%
|
29. | Pharmaceuticals | Sartorius | 11%
|
33. | Chemicals | Symrise | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site