Clue | Answer | % Correct |
---|---|---|
CL-4 | Omaha | 75%
|
CL-2 | Birmingham | 50%
|
CL-1 | Chester | 50%
|
CL-14 | Chicago | 50%
|
CL-21 | Cleveland | 50%
|
CL-8 | Detroit | 50%
|
CL-13 | Memphis | 50%
|
CL-7 | Raleigh | 50%
|
CL-9 | Richmond | 50%
|
CL-3 | Salem | 50%
|
CL-11 | Trenton | 50%
|
CL-23 | Albany | 25%
|
CL-6 | Cincinnati | 25%
|
CL-10 | Concord | 25%
|
CL-17 | Des Moines | 25%
|
CL-19 | Galveston | 25%
|
CL-12 | Marblehead | 25%
|
CL-5 | Milwaukee | 25%
|
CL-22 | New Orleans | 25%
|
CL-15 | Olympia | 25%
|
CL-18 | Chattanooga | 0%
|
CL-16 | Denver | 0%
|
CL-20 | Tacoma | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site