HDI | Country | % Correct |
---|---|---|
0.987 | Sweden | 97%
|
0.961 | United States | 97%
|
0.971 | Denmark | 96%
|
0.983 | Canada | 95%
|
0.983 | Norway | 95%
|
0.965 | Spain | 95%
|
0.978 | Australia | 94%
|
0.996 | Japan | 94%
|
0.967 | Finland | 93%
|
0.984 | Netherlands | 93%
|
0.966 | New Zealand | 93%
|
0.970 | United Kingdom | 93%
|
0.974 | France | 92%
|
0.961 | Ireland | 92%
|
0.986 | Switzerland | 92%
|
0.961 | Austria | 91%
|
0.966 | Belgium | 91%
|
0.966 | Italy | 91%
|
0.949 | Greece | 82%
|
0.957 | Israel | 69%
|
0.967 | West Germany | 62%
|
0.920 | Soviet Union | 58%
|
0.931 | Czechoslovakia | 51%
|
0.931 | Chile | 48%
|
0.953 | East Germany | 46%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site