Area (sq mi) | Answer | Area (sq km) | % Correct |
---|---|---|---|
822,000 | Greenland | 2,131,000 | 99%
|
289,000 | Borneo | 748,000 | 69%
|
227,000 | Madagascar | 588,000 | 67%
|
303,000 | New Guinea | 786,000 | 64%
|
196,000 | Baffin Island | 507,000 | 54%
|
87,000 | Honshu | 226,000 | 54%
|
171,000 | Sumatra | 443,000 | 53%
|
81,000 | Great Britain | 209,000 | 40%
|
54,000 | Java | 139,000 | 38%
|
56,000 | South Island | 146,000 | 33%
|
43,000 | North Island | 112,000 | 31%
|
42,000 | Luzon | 110,000 | 30%
|
76,000 | Ellesmere Island | 196,000 | 29%
|
70,000 | Sulawesi | 181,000 | 29%
|
84,000 | Victoria Island | 217,000 | 29%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site