Hint | Answer | % Correct | |
---|---|---|---|
The Angels | Spanish | Los Angeles | 99%
|
Capital | Korean | Seoul | 90%
|
Eastern Capital | Japanese | Tokyo | 90%
|
Capital City | Japanese | Kyoto | 79%
|
River of January | Portuguese | Rio de Janeiro | 77%
|
Red Stick | French | Baton Rouge | 74%
|
Fair Winds | Spanish | Buenos Aires | 70%
|
Abode of Islam | Urdu | Islamabad | 67%
|
Flat Land | Korean | Pyongyang | 67%
|
Between Rivers | Vietnamese | Hanoi | 63%
|
Saint Thomas | Portuguese | Sao Tome | 62%
|
New Port | Portuguese | Porto Novo | 58%
|
Modern | Farsi | Tehran | 58%
|
Spring Mound | Hebrew | Tel Aviv | 55%
|
Lakes | Portuguese | Lagos | 54%
|
Mountains | Norwegian | Bergen | 53%
|
Brotherly Love | Greek | Philadelphia | 50%
|
Gardens | Arabic | Riyadh | 42%
|
Three Cities | Greek | Tripoli | 41%
|
House of Peace | Arabic | Dar es Salaam | 17%
|
Fortified Place | Arabic | Rabat | 12%
|
Lamp | French | Lucerne | 3%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site