US $ | Answer | % Correct |
---|---|---|
45.7 | United Kingdom | 100%
|
587.8 | United States | 100%
|
35.0 | France | 99%
|
44.6 | Russia | 99%
|
161.7 | China | 98%
|
39.2 | Germany | 98%
|
43.8 | Japan | 97%
|
24.5 | Brazil | 96%
|
51.0 | India | 95%
|
43.8 | South Korea | 94%
|
24.1 | Australia | 93%
|
15.5 | Canada | 92%
|
11.6 | Spain | 92%
|
34.0 | Italy | 91%
|
56.7 | Saudi Arabia | 89%
|
9.4 | Poland | 84%
|
15.5 | Israel | 76%
|
9.8 | Netherlands | 60%
|
12.1 | Colombia | 57%
|
14.4 | United Arab Emirates | 54%
|
10.7 | Taiwan | 53%
|
10.6 | Algeria | 42%
|
11.5 | Afghanistan | 34%
|
9.7 | Singapore | 28%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site