Question | Answer | % Correct |
---|---|---|
Belgrade | Occupied | 93%
|
Barcelona | Not Occupied | 90%
|
Kiev | Occupied | 88%
|
Tallinn | Occupied | 88%
|
Manila | Occupied | 88%
|
Honolulu | Not Occupied | 87%
|
Athens | Occupied | 86%
|
Shanghai | Occupied | 86%
|
Stockholm | Not Occupied | 84%
|
Geneva | Not Occupied | 83%
|
Istanbul | Not Occupied | 83%
|
Lagos | Not Occupied | 82%
|
Kolkata | Not Occupied | 80%
|
Jakarta | Occupied | 77%
|
Vladivostok | Not Occupied | 74%
|
Yangon | Occupied | 70%
|
Addis Ababa | Occupied | 67%
|
Cairo | Not Occupied | 63%
|
Casablanca | Occupied | 62%
|
Xi'an | Not Occupied | 50%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site