# | Neighborhood | Pop. | % Correct |
---|---|---|---|
1 | Little Havana | 76,163 | 91%
|
2 | Downtown | 66,769 | 64%
|
13 | Wynwood | 8,621 | 50%
|
4 | Allapattah | 54,289 | 41%
|
8 | Coconut Grove | 20,076 | 41%
|
9 | Liberty City/Model City | 19,725 | 32%
|
15 | Historic Overtown | 6,736 | 27%
|
3 | Coral Way | 55,951 | 18%
|
23 | Virginia Key | 12 | 18%
|
10 | Edgewater | 15,005 | 14%
|
14 | Little River | 7,506 | 14%
|
20 | Port of Miami | 319 | 14%
|
11 | Upper East Side | 12,525 | 14%
|
5 | Flagami | 50,834 | 9%
|
17 | Spring Garden | 757 | 9%
|
21 | Star Island | 98 | 9%
|
22 | Belle Meade Island | 42 | 5%
|
7 | Grapeland Heights | 22,489 | 5%
|
18 | Hibiscus Island | 394 | 5%
|
16 | Morningside | 1,129 | 5%
|
12 | Northeast Coconut Grove | 10,838 | 5%
|
19 | Palm Island | 329 | 5%
|
6 | Southwest Coconut Grove | 34,460 | 5%
|
24 | Watson Island | 4 | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site