# | State Park | Acres | % Correct |
---|---|---|---|
4 | Buckskin Mountain | 1,677 | 100%
|
7 | Dead Horse Ranch | 423 | 100%
|
6 | Lake Havasu | 928 | 100%
|
9 | Lost Dutchman | 320 | 100%
|
5 | Lyman Lake | 1,200 | 100%
|
12 | Patagonia | 250 | 100%
|
2 | Picacho Peak | 3,747 | 100%
|
14 | Slide Rock | 43 | 100%
|
15 | Alamo Lake | 26 | 0%
|
1 | Catalina | 5,493 | 0%
|
3 | Cattail Cove | 2,000 | 0%
|
16 | Kartchner Caverns | 9 | 0%
|
10 | Papago | 296 | 0%
|
11 | Red Rock | 286 | 0%
|
8 | Roper Lake | 338 | 0%
|
13 | Tonto Natural Bridge | 161 | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site