Year | Actress | Movie | % Correct |
---|---|---|---|
2016 | Emma Stone | La La Land | 88%
|
2003 | Charlize Theron | Monster | 82%
|
1991 | Jodie Foster | The Silence of the Lambs | 82%
|
2010 | Natalie Portman | Black Swan | 76%
|
2004 | Hilary Swank | Million Dollar Baby | 76%
|
1990 | Kathy Bates | Misery | 76%
|
2017 | Frances McDormand | Three Billboards Outside Ebbing, Missouri | 76%
|
2022 | Michelle Yeoh | Everything Everywhere All at Once | 71%
|
1996 | Frances McDormand | Fargo | 71%
|
1998 | Gwyneth Paltrow | Shakespeare in Love | 71%
|
2006 | Helen Mirren | The Queen | 71%
|
1972 | Liza Minnelli | Cabaret | 65%
|
2000 | Julia Roberts | Erin Brockovich | 65%
|
1939 | Vivien Leigh | Gone With the Wind | 65%
|
1964 | Julie Andrews | Mary Poppins | 65%
|
2001 | Halle Berry | Monster's Ball | 65%
|
1987 | Cher | Moonstruck | 65%
|
2020 | Frances McDormand | Nomadland | 65%
|
2015 | Brie Larson | Room | 65%
|
2012 | Jennifer Lawrence | Silver Linings Playbook | 65%
|
2009 | Sandra Bullock | The Blind Side | 65%
|
2005 | Reese Witherspoon | Walk the Line | 65%
|
1989 | Jessica Tandy | Driving Miss Daisy | 59%
|
1981 | Katherine Hepburn | On Golden Pond | 59%
|
2011 | Meryl Streep | The Iron Lady | 59%
|
2013 | Cate Blanchett | Blue Jasmine | 53%
|
2019 | Renée Zellweger | Judy | 53%
|
1975 | Louise Fletcher | One Flew Over the Cuckoo's Nest | 53%
|
1997 | Helen Hunt | As Good as it Gets | 47%
|
1968 | Barbara Streisand | Funny Girl | 47%
|
1977 | Diane Keaton | Annie Hall | 41%
|
1999 | Hilary Swank | Boys Don't Cry | 41%
|
1986 | Marlee Matlin | Children of a Lesser God | 41%
|
1980 | Sissy Spacek | Coal Miner's Daughter | 41%
|
2007 | Marion Cotillard | La Vie en Rose | 41%
|
1983 | Shirley Maclaine | Terms of Endearment | 41%
|
2018 | Olivia Colman | The Favourite | 41%
|
2002 | Nicole Kidman | The Hours | 41%
|
2008 | Kate Winslet | The Reader | 41%
|
1951 | Vivien Leigh | A Streetcar Named Desire | 35%
|
1995 | Susan Sarandon | Dead Man Walking | 35%
|
1992 | Emma Thompson | Howard's End | 35%
|
2014 | Julianne Moore | Still Alice | 35%
|
1988 | Jodie Foster | The Accused | 35%
|
2021 | Jessica Chastain | The Eyes of Tammy Faye | 35%
|
1966 | Elizabeth Taylor | Who's Afraid of Virginia Woolf? | 35%
|
1960 | Elizabeth Taylor | BUtterfield 8 | 29%
|
1971 | Jane Fonda | Klute | 29%
|
1942 | Greer Garson | Mrs. Miniver | 29%
|
1976 | Faye Dunaway | Network | 29%
|
1956 | Ingrid Bergman | Anastasia | 24%
|
1950 | Judy Holliday | Born Yesterday | 24%
|
1978 | Jane Fonda | Coming Home | 24%
|
1967 | Katherine Hepburn | Guess Who's Coming to Dinner | 24%
|
1963 | Patricia Neal | Hud | 24%
|
1934 | Claudette Colbert | It Happened One Night | 24%
|
1958 | Susan Hayward | I Want to Live! | 24%
|
1938 | Bette Davis | Jezebel | 24%
|
1945 | Joan Crawford | Mildred Pierce | 24%
|
1979 | Sally Field | Norma Rae | 24%
|
1953 | Audrey Hepburn | Roman Holiday | 24%
|
1982 | Meryl Streep | Sophie's Choice | 24%
|
1954 | Grace Kelly | The Country Girl | 24%
|
1947 | Loretta Young | The Farmer's Daughter | 24%
|
1962 | Anne Bancroft | The Miracle Worker | 24%
|
1993 | Holly Hunter | The Piano | 24%
|
1969 | Maggie Smith | The Prime of Miss Jean Brodie | 24%
|
1970 | Glenda Jackson | Women in Love | 24%
|
1974 | Ellen Burstyn | Alice Doesn't Live Here Anymore | 18%
|
1994 | Jessica Lange | Blue Sky | 18%
|
1952 | Shirley Booth | Come Back, Little Sheba | 18%
|
1929 | Mary Pickford | Coquette | 18%
|
1935 | Bette Davis | Dangerous | 18%
|
1965 | Julie Christie | Darling | 18%
|
1930 | Norma Shearer | Divorcee | 18%
|
1944 | Ingrid Bergman | Gaslight | 18%
|
1948 | Jane Wyman | Johnny Belinda | 18%
|
1940 | Ginger Rogers | Kitty Foyle | 18%
|
1931 | Marie Dressler | Min and Bill | 18%
|
1933 | Katherine Hepburn | Morning Glory | 18%
|
1984 | Sally Field | Places in the Heart | 18%
|
1959 | Simone Signoret | Room at the Top | 18%
|
1928 | Janet Gaynor | Sunrise, A Song of Two Humans | 18%
|
1941 | Joan Fontaine | Suspicion | 18%
|
1937 | Louise Rainer | The Good Earth | 18%
|
1936 | Louise Rainer | The Great Ziegfeld | 18%
|
1949 | Olivia de Havilland | The Heiress | 18%
|
1968 | Katherine Hepburn | The Lion in Winter | 18%
|
1955 | Anna Magnani | The Rose Tattoo | 18%
|
1932 | Helen Hayes | The Sin of Madelon Claudet | 18%
|
1957 | Joanne Woodward | The Three Faces of Eve | 18%
|
1985 | Geraldine Page | The Trip to Bountiful | 18%
|
1961 | Sophia Loren | Two Women | 18%
|
1973 | Glenda Jackson | A Touch of Class | 12%
|
1928 | Janet Gaynor | Seventh Heaven | 12%
|
1928 | Janet Gaynor | Street Angel | 12%
|
1943 | Jennifer Jones | The Song of Bernadette | 12%
|
1946 | Olivia de Havilland | To Each His Own | 12%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site