Population | Answer | % Correct |
---|---|---|
160m | Ming Empire | 99%
|
20m | French Empire | 93%
|
80m | Mughal Empire | 93%
|
14m | Tsardom of Russia | 92%
|
30m | Iberian Union | 91%
|
18.5m | Tokugawa Shogunate | 86%
|
26m | Ottoman Empire | 82%
|
3.2m | Persia | 71%
|
7.95m | Polish-Lithuanian Empire | 65%
|
1.3m | Kingdom of Sweden | 61%
|
2m | Siam | 60%
|
1m | Denmark-Norway | 59%
|
9.9m | Joseon | 59%
|
5.6m | British Empire | 50%
|
1.5m | Dutch Republic | 50%
|
20.3m | Holy Roman Empire | 50%
|
4.5m | Dai Viet | 45%
|
2.25m | Kingdom of Morocco | 26%
|
5.55m | Habsburg Monarchy | 16%
|
2.2m | Myanmar | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site