Term | Secretary General | Nationality | % Correct |
---|---|---|---|
2009-2014 | Anders Fogh Rasmussen | Denmark | 78%
|
2014- | Jens Stoltenberg | Norway | 67%
|
2004-2009 | Jaap de Hoop Scheffer | Netherlands | 56%
|
1995-1999 | Javier Solana | Spain | 56%
|
1999-2003 | George Robertson | UK | 33%
|
1994-1995 | Willy Claes | Belgium | 33%
|
1971-1984 | Joseph Luns | Netherlands | 22%
|
1957-1961 | Paul-Henri Spaak | Belgium | 22%
|
1961-1964 | Dirk Stikker | Netherlands | 11%
|
1952-1957 | Hastings Ismay | UK | 11%
|
1988-1994 | Manfred Wörner | Germany | 11%
|
1964-1971 | Manlio Brosio | Italy | 11%
|
1984-1988 | Peter Carington | UK | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site