State or territory | Answer | % Correct |
---|---|---|
New South Wales | Sydney Opera House | 91%
|
Northern Territory | Uluru-Kata Tjuta National Park | 82%
|
Queensland | Great Barrier Reef | 64%
|
Northern Territory | Kakadu National Park | 45%
|
New South Wales | Greater Blue Mountains Area | 36%
|
(External federal territory) | Heard and McDonald Islands | 27%
|
Queensland | Wet Tropics of Queensland | 27%
|
(Multiple states) | Australian Convict Sites | 18%
|
Tasmania | Macquarie Island | 18%
|
Victoria | Royal Exhibition Building and Carlton Gardens | 18%
|
Western Australia | Shark Bay | 18%
|
Tasmania | Tasmanian Wilderness | 18%
|
(Multiple states) | Australian Fossil Mammal Sites | 9%
|
Queensland | Fraser Island | 9%
|
(Multiple states) | Gondwana Rainforests of Australia | 9%
|
New South Wales | Lord Howe Island Group | 9%
|
Western Australia | Purnululu National Park | 9%
|
New South Wales | Willandra Lakes Region | 9%
|
Western Australia | Ningaloo Coast | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site