Year | Event | Answer | % Correct |
---|---|---|---|
4 B.C. | The birth of ___ | Jesus | 96%
|
29 A.D. | The death of___ | Jesus | 96%
|
1911 | Roald Amundsen reached the ___ Pole | South | 90%
|
1348-50 | A devastating pandemic known as the ___ ___kills over 100 million people | Black Death | 89%
|
1909 | Robert Peary reached the ___Pole | North | 88%
|
1666 (2-5 Sep) | The Great ___of London destroys about 70000 homes in the city | Fire | 87%
|
1776 | The declaration of ___ is signed | Independence | 86%
|
1815 | Battle of ___ in which Napoleon was defeated | Waterloo | 86%
|
1896 | First modern ___ Games held at Athens | Olympic | 83%
|
1865 | ___is abolished by the 13th Amendment in the United States of America | Slavery | 82%
|
1939-1945 | 2nd ___ ___ takes place | World War | 81%
|
1492 | Christopher Columbus "discovers" the ___ ___ | New World | 80%
|
1859 | On the Origin of Species by ___ ___is published | Charles Darwin | 79%
|
1848 | The ___Manifesto by Karl Marx and Friedrich Engels published | Communist | 78%
|
1215 | The ___ ___, the first document limiting the powers of King of England is signed | Magna Carta | 77%
|
1497-98 | Vasco da Gama discovers the sea route from Europe to ___ | India | 76%
|
1789 | Beginning of the___ Revolution | French | 75%
|
1945 | Dropping of Atom Bombs on _____ and _____ | Hiroshima and Nagasaki | 66%
|
1337-1453 | England and France begin a war known as the ___ ___ ___ | 100 years war | 65%
|
1929 | Beginning of the Great ____ | Depression | 65%
|
1969 | Landing of Apollo 11 makes ___ ___ the first man on the surface of moon | Neil Armstrong | 61%
|
1922 | The nation known as The... comes into existence | USSR | 61%
|
1991 | Dissolution of the ___ | USSR | 61%
|
1917 | The...Revolution ends the Tsarist autocracy | Russian | 60%
|
1990 | The World Wide ___ is invented | Web | 60%
|
1665-66 | Great Plague of ___ kills about 1 million people in the city | London | 57%
|
1990 | Reunification of ___ | Germany | 55%
|
570 | The birth of ___ | Prophet Muhammed | 54%
|
632 | The death of___ | Prophet Muhammed | 54%
|
1957 | Launch of ___, marks the beginning of space age | Sputnik | 53%
|
1986 | ___nuclear disaster occurs | Chernobyl | 50%
|
1757-1763 | ___years war involving the great powers of the time | Seven | 49%
|
1914-1918 | ___ ___War breaks out | 1st World | 48%
|
1994 | End of ____ in South Africa | Apartheid | 47%
|
2004 | Disaster caused by a ___ in the Indian Ocean | Tsunami | 46%
|
2001 | Terrorist attack on ___ ___ ___ | World Trade Center | 46%
|
1912 | The Republic of ___ is established | China | 29%
|
2011 | Fukushima Daiichi ____ Disaster | Nuclear | 29%
|
1954 – 1968 | The period of the _____ _____ Movement | Civil Rights | 16%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site