Missing | Vegetable | % Correct |
---|---|---|
BRCCL | Broccoli | 99%
|
CBBG | Cabbage | 97%
|
LTTC | Lettuce | 97%
|
SPNCH | Spinach | 97%
|
CRRT | Carrot | 96%
|
GNGR | Ginger | 95%
|
GRLC | Garlic | 93%
|
CLFLWR | Cauliflower | 91%
|
SQSH | Squash | 91%
|
TRNP | Turnip | 88%
|
CRN | Corn | 83%
|
P | Pea | 83%
|
KL | Kale | 81%
|
BT | Beet | 78%
|
PTT | Potato | 78%
|
SPRGS | Asparagus | 71%
|
RTCHK | Artichoke | 57%
|
CLR | Celery | 48%
|
NN | Onion | 48%
|
KR | Okra | 37%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site