Album | Song | % Correct |
---|---|---|
Surfin' Safari | Surfin | 95%
|
Surfin' U.S.A. | Surfin' U.S.A. | 87%
|
Smiley Smile | Good Vibrations | 80%
|
Surfin' Safari | Surfin' Safari | 80%
|
Pet Sounds | Wouldn't It Be Nice | 78%
|
Holland | California Saga (California) | 77%
|
Surfer Girl | Little Deuce Coupe | 76%
|
Surfer Girl | Surfer Girl | 75%
|
Pet Sounds | God Only Knows | 73%
|
Pet Sounds | Sloop John B | 71%
|
Summer Days (And Summer Nights!!) | California Girls | 68%
|
Still Cruisin' | Kokomo | 68%
|
Pet Sounds | Pet Sounds | 67%
|
All Summer Long | I Get Around | 66%
|
Beach Boys' Party! | Barbara Ann | 63%
|
The Beach Boys Today! | Help Me, Rhonda | 63%
|
Surf's Up | Surf's Up | 63%
|
Wild Honey | Wild Honey | 62%
|
Shut Down Volume 2 | Fun, Fun, Fun | 58%
|
Friends | Friends | 56%
|
All Summer Long | All Summer Long | 54%
|
Pet Sounds | Caroline, No | 54%
|
Shut Down Volume 2 | Don't Worry Baby | 52%
|
Surfer Girl | In My Room | 51%
|
The Beach Boys' Christmas Album | Little Saint Nick | 51%
|
Surfin' U.S.A. | Shut Down | 51%
|
Smiley Smile | Heroes And Villains | 47%
|
Surfin' Safari | 409 | 46%
|
Wild Honey | Darlin' | 46%
|
The Beach Boys Today! | Dance, Dance, Dance | 45%
|
Pet Sounds | Don't Talk (Put Your Head On My Shoulder) | 45%
|
Pet Sounds | That's Not Me | 44%
|
Pet Sounds | You Still Believe In Me | 44%
|
Pet Sounds | Here Today | 43%
|
Pet Sounds | I Just Wasn't Made For These Times | 43%
|
Pet Sounds | Let's Go Away For Awhile | 43%
|
20/20 | Do It Again | 42%
|
The Beach Boys Today! | Do You Wanna Dance? | 42%
|
Sunflower | Forever | 42%
|
20/20 | I Can Hear Music | 41%
|
Pet Sounds | I Know There's An Answer | 41%
|
That's Why God Made The Radio | That's Why God Made The Radio | 41%
|
Smiley Smile | Vegetables | 41%
|
Surf's Up | Disney Girls (1957) | 39%
|
Pet Sounds | I'm Waiting For The Day | 39%
|
Holland | Sail On, Sailor | 39%
|
15 Big Ones | Rock And Roll Music | 37%
|
Little Deuce Coupe | Be True To Your School | 36%
|
20/20 | Cabinessence | 36%
|
Surf's Up | Don't Go Near The Water | 36%
|
Keepin' The Summer Alive | Keepin' The Summer Alive | 36%
|
Sunflower | Cool, Cool Water | 34%
|
The Beach Boys Today! | Please Let Me Wonder | 34%
|
Surf's Up | Student Demonstration Time | 34%
|
Surf's Up | 'Til I Die | 34%
|
The Beach Boys Today! | When I Grow Up (To Be A Man) | 34%
|
Surf's Up | A Day In The Life Of A Tree | 33%
|
Sunflower | All I Wanna Do | 33%
|
Surf's Up | Feel Flows | 33%
|
Shut Down Volume 2 | The Warmth Of The Sun | 33%
|
Smiley Smile | Wind Chimes | 33%
|
Sunflower | Add Some Music To Your Day | 32%
|
Wild Honey | Here Comes The Night | 32%
|
Still Cruisin' | Still Cruisin' | 32%
|
Summer In Paradise | Summer In Paradise | 32%
|
All Summer Long | Wendy | 32%
|
Surfer Girl | Catch A Wave | 31%
|
Sunflower | Deirdre | 31%
|
The Beach Boys Today! | Don't Hurt My Little Sister | 31%
|
The Beach Boys Today! | In The Back Of My Mind | 31%
|
The Beach Boys Today! | Kiss Me, Baby | 31%
|
Friends | Little Bird | 31%
|
Surf's Up | Long Promised Road | 31%
|
20/20 | Our Prayer | 31%
|
Surfin' Safari | Ten Little Indians | 31%
|
Smiley Smile | Wonderful | 31%
|
Friends | Anna Lee, The Healer | 30%
|
Holland | California Saga (Big Sur) | 30%
|
All Summer Long | Little Honda | 30%
|
Smiley Smile | Little Pad | 30%
|
Sunflower | This Whole World | 30%
|
Friends | Transcendental Meditation | 30%
|
20/20 | Bluebirds Over The Mountain | 29%
|
Friends | Busy Doin' Nothin' | 29%
|
20/20 | Cotton Fields (The Cotton Song) | 29%
|
Friends | Diamond Head | 29%
|
The Beach Boys Love You | Ding Dang | 29%
|
The Beach Boys | Getcha Back | 29%
|
The Beach Boys Today! | I'm So Young | 29%
|
Friends | Meant For You | 29%
|
Summer Days (And Summer Nights!!) | Salt Lake City | 29%
|
Sunflower | Slip On Through | 29%
|
Summer Days (And Summer Nights!!) | The Girl From New York City | 29%
|
20/20 | All I Want to Do | 28%
|
Shut Down Volume 2 | Denny's Drums | 28%
|
Surfer Girl | Hawaii | 28%
|
The Beach Boys Today! | She Knows Me Too Well | 28%
|
Smiley Smile | She's Goin' Bald | 28%
|
Sunflower | Tears In The Morning | 28%
|
The Beach Boys Love You | Airplane | 27%
|
Summer Days (And Summer Nights!!) | Amusement Parks U.S.A. | 27%
|
Holland | Funky Pretty | 27%
|
Wild Honey | Mama Says | 27%
|
The Beach Boys Love You | Mona | 27%
|
20/20 | Never Learn Not To Love | 27%
|
Surf's Up | Take A Load Off Your Feet | 27%
|
Summer Days (And Summer Nights!!) | Then I Kissed Her | 27%
|
Wild Honey | Aren't You Glad | 26%
|
Sunflower | At My Window | 26%
|
Wild Honey | Country Air | 26%
|
Surfin' U.S.A. | Farmer's Daughter | 26%
|
The Beach Boys Today! | Good to My Baby | 26%
|
Sunflower | Got To Know The Woman | 26%
|
The Beach Boys Love You | Roller Skating Child | 26%
|
The Beach Boys Love You | Solar System | 26%
|
Holland | Steamboat | 26%
|
Surfer Girl | The Surfer Moon | 26%
|
Holland | The Trader | 26%
|
Summer Days (And Summer Nights!!) | You're So Good To Me | 26%
|
All Summer Long | Carl's Big Chance | 25%
|
Surfin' Safari | County Fair | 25%
|
Smiley Smile | Gettin' Hungry | 25%
|
Wild Honey | How She Boogalooed It | 25%
|
The Beach Boys Love You | Johnny Carson | 25%
|
The Beach Boys Love You | Let Us Go On This Way | 25%
|
Carl And The Passions – "So Tough" | Marcella | 25%
|
Friends | Be Here In The Mornin' | 24%
|
Friends | Be Still | 24%
|
Non-Album Singles | Break Away | 24%
|
Surfin' Safari | Cuckoo Clock | 24%
|
Summer Days (And Summer Nights!!) | Girl Don't Tell Me | 24%
|
All Summer Long | Girls On The Beach | 24%
|
M.I.U. Album | Hey, Little Tomboy | 24%
|
The Beach Boys Love You | Honkin' Down The Highway | 24%
|
All Summer Long | Hushabye | 24%
|
Sunflower | It's About Time | 24%
|
15 Big Ones | It's O.K. | 24%
|
Wild Honey | I Was Made To Love Her | 24%
|
Summer Days (And Summer Nights!!) | Let Him Run Wild | 24%
|
Surfin' Safari | Little Girl (You're My Miss America) | 24%
|
Surfin' U.S.A. | Lonely Sea | 24%
|
Surf's Up | Lookin' At Tomorrow (A Welfare Song) | 24%
|
The Beach Boys' Christmas Album | The Man With All The Toys | 24%
|
20/20 | The Nearest Faraway Place | 24%
|
Friends | Wake The World | 24%
|
L.A. | Good Timin' | 23%
|
Wild Honey | I'd Love Just Once To See You | 23%
|
Surfin' U.S.A. | Misirlou | 23%
|
Sunflower | Our Sweet Love | 23%
|
Non-Album Singles | The Little Girl I Once Knew | 23%
|
Smiley Smile | Whistle In | 23%
|
Carl And The Passions – "So Tough" | All This Is That | 22%
|
M.I.U. Album | Come Go With Me | 22%
|
The Beach Boys Love You | Good Time | 22%
|
The Beach Boys Love You | I'll Bet He's Nice | 22%
|
Holland | Leaving This Town | 22%
|
The Beach Boys Love You | Love Is A Woman | 22%
|
Friends | Passing By | 22%
|
Beach Boys' Party! | Tell Me Why | 22%
|
Smiley Smile | With Me Tonight | 22%
|
Holland | California Saga (The Beaks Of Eagles) | 21%
|
Carl And The Passions – "So Tough" | Cuddle Up | 21%
|
Smiley Smile | Fall Breaks And Back To Winter | 21%
|
The Beach Boys' Christmas Album | Frosty The Snowman | 21%
|
The Beach Boys Love You | Let's Put Our Hearts Together | 21%
|
Wild Honey | Let The Wind Blow | 21%
|
Holland | Only With You | 21%
|
Surfer Girl | Our Car Club | 21%
|
Friends | When A Man Needs A Woman | 21%
|
Beach Boys' Party! | You've Got To Hide Your Love Away | 21%
|
Surfin' Safari | Chug-A-Lug | 20%
|
Summer Days (And Summer Nights!!) | I'm Bugged At My Ol' Man | 20%
|
Surfin' U.S.A. | Lana | 20%
|
The Beach Boys Love You | The Night Was So Young | 20%
|
20/20 | Time To Get Alone | 20%
|
All Summer Long | We'll Run Away | 20%
|
Surfer Girl | Your Summer Dream | 20%
|
The Beach Boys' Christmas Album | Auld Lang Syne | 19%
|
20/20 | Be With Me | 19%
|
The Beach Boys' Christmas Album | Blue Christmas | 19%
|
All Summer Long | Do You Remember? | 19%
|
All Summer Long | Drive-In | 19%
|
15 Big Ones | Had To Phone Ya | 19%
|
Carl And The Passions – "So Tough" | He Come Down | 19%
|
Carl And The Passions – "So Tough" | Here She Comes | 19%
|
Carl And The Passions – "So Tough" | Hold On, Dear Brother | 19%
|
Beach Boys' Party! | I Should Have Known Better | 19%
|
The Beach Boys Love You | I Wanna Pick You Up | 19%
|
20/20 | I Went To Sleep | 19%
|
L.A. | Lady Lynda | 19%
|
Shut Down Volume 2 | Louie, Louie | 19%
|
M.I.U. Album | My Diane | 19%
|
Summer Days (And Summer Nights!!) | Summer Means New Love | 19%
|
Summer In Paradise | Summer Of Love | 19%
|
15 Big Ones | TM Song | 19%
|
Little Deuce Coupe | A Young Man Is Gone | 18%
|
All Summer Long | Don't Back Down | 18%
|
Shut Down Volume 2 | In The Parkin' Lot | 18%
|
The Beach Boys' Christmas Album | Santa's Beard | 18%
|
M.I.U. Album | She's Got Rhythm | 18%
|
Surfin' U.S.A. | Stoked | 18%
|
Surfer Girl | Surfer's Rule | 18%
|
Surfin' Safari | The Shift | 18%
|
Beach Boys' Party! | The Times They Are a-Changin' | 18%
|
Shut Down Volume 2 | Why Do Fools Fall In Love? | 18%
|
Carl And The Passions – "So Tough" | You Need A Mess Of Help To Stand Alone | 18%
|
Summer Days (And Summer Nights!!) | And Your Dreams Come True | 17%
|
Wild Honey | A Thing Or Two | 17%
|
Little Deuce Coupe | Ballad Of Ole' Betsy | 17%
|
Surfer Girl | Boogie Woodie | 17%
|
Little Deuce Coupe | Car Crazy Cutie | 17%
|
Keepin' The Summer Alive | Goin' On | 17%
|
M.I.U. Album | Match Point Of Our Love | 17%
|
Surfin' Safari | Moon Dawg | 17%
|
L.A. | Shortenin' Bread | 17%
|
Shut Down Volume 2 | Shut Down, Part II | 17%
|
That's Why God Made The Radio | Summer's Gone | 17%
|
The Beach Boys' Christmas Album | White Christmas | 17%
|
Still Cruisin' | Wipe Out | 17%
|
15 Big Ones | Blueberry Hill | 16%
|
15 Big Ones | Chapel Of Love | 16%
|
Surfin' Safari | Heads You Win-Tails I Lose | 16%
|
That's Why God Made The Radio | Isn't It Time | 16%
|
Shut Down Volume 2 | Keep An Eye On Summer | 16%
|
Surfin' U.S.A. | Let's Go Trippin | 16%
|
Surfin' U.S.A. | Noble Surfer | 16%
|
Shut Down Volume 2 | Pom, Pom Play Girl | 16%
|
Surfin' Safari | Summertime Blues | 16%
|
Shut Down Volume 2 | This Car Of Mine | 16%
|
Little Deuce Coupe | Custom Machine | 15%
|
Keepin' The Summer Alive | Endless Harmony | 15%
|
15 Big Ones | Just Once In My Life | 15%
|
Still Cruisin' | Somewhere Near Japan | 15%
|
Little Deuce Coupe | Spirit Of America | 15%
|
15 Big Ones | That Same Song | 15%
|
L.A. | Angel Come Home | 14%
|
L.A. | Baby Blue | 14%
|
M.I.U. Album | Belles Of Paris | 14%
|
Little Deuce Coupe | Cherry, Cherry Coupe | 14%
|
Beach Boys' Party! | Devoted To You | 14%
|
Surfin' U.S.A. | Finders Keepers | 14%
|
Summer In Paradise | Hot Fun In The Summertime | 14%
|
Beach Boys' Party! | Hully Gully | 14%
|
15 Big Ones | In The Still Of The Night | 14%
|
Carl And The Passions – "So Tough" | Make It Good | 14%
|
Little Deuce Coupe | No-Go Showboat | 14%
|
Keepin' The Summer Alive | Oh Darlin' | 14%
|
15 Big Ones | Palisades Park | 14%
|
M.I.U. Album | Peggy Sue | 14%
|
Surfer Girl | South Bay Surfer | 14%
|
L.A. | Sumahama | 14%
|
Surfin' U.S.A. | Surf Jam | 14%
|
15 Big Ones | Back Home | 13%
|
The Beach Boys' Christmas Album | Christmas Day | 13%
|
L.A. | Full Sail | 13%
|
Still Cruisin' | In My Car | 13%
|
The Beach Boys' Christmas Album | Merry Christmas, Baby | 13%
|
Beach Boys' Party! | Mountain Of Love | 13%
|
Surfer Girl | Rocking Surfer | 13%
|
15 Big Ones | Susie Cincinnati | 13%
|
That's Why God Made The Radio | The Private Life Of Bill And Sue | 13%
|
M.I.U. Album | Winds Of Change | 13%
|
Beach Boys' Party! | Alley Oop | 12%
|
That's Why God Made The Radio | Daybreak Over The Ocean | 12%
|
15 Big Ones | Everyone's In Love With You | 12%
|
Still Cruisin' | Island Girl | 12%
|
The Beach Boys | It's Gettin' Late | 12%
|
M.I.U. Album | Kona Coast | 12%
|
Beach Boys' Party! | Papa-Oom-Mow-Mow | 12%
|
M.I.U. Album | Pitter Patter | 12%
|
Surfin' U.S.A. | Honky Tonk | 11%
|
L.A. | Love Surrounds Me | 11%
|
That's Why God Made The Radio | Pacific Coast Highway | 11%
|
Summer In Paradise | Remember | 11%
|
The Beach Boys' Christmas Album | Santa Claus Is Comin' To Town | 11%
|
Keepin' The Summer Alive | School Day (Ring! Ring! Goes The Bell) | 11%
|
That's Why God Made The Radio | Spring Vacation | 11%
|
Keepin' The Summer Alive | Sunshine | 11%
|
The Beach Boys' Christmas Album | We Three Kings Of Orient Are | 11%
|
15 Big Ones | A Casual Look | 10%
|
L.A. | Goin' South | 10%
|
The Beach Boys' Christmas Album | I'll Be Home For Christmas | 10%
|
The Beach Boys | I'm So Lonely | 10%
|
Still Cruisin' | Make It Big | 10%
|
Keepin' The Summer Alive | Santa Ana Winds | 10%
|
The Beach Boys | She Believes In Love Again | 10%
|
Keepin' The Summer Alive | Some Of Your Love | 10%
|
Summer In Paradise | Still Surfin' | 10%
|
Beach Boys' Party! | There's No Other (Like My Baby) | 10%
|
Summer In Paradise | Under The Boardwalk | 10%
|
That's Why God Made The Radio | Beaches In Mind | 9%
|
The Beach Boys | California Calling | 9%
|
The Beach Boys | Crack At Your Love | 9%
|
That's Why God Made The Radio | From There To Back Again | 9%
|
Summer In Paradise | Island Fever | 9%
|
The Beach Boys | It's Just A Matter Of Time | 9%
|
Summer In Paradise | Lahaina Aloha | 9%
|
Keepin' The Summer Alive | Livin' With A Heartache | 9%
|
That's Why God Made The Radio | Shelter | 9%
|
Summer In Paradise | Strange Things Happen | 9%
|
M.I.U. Album | Sweet Sunday Kinda Love | 9%
|
That's Why God Made The Radio | Think About The Days | 9%
|
Keepin' The Summer Alive | When Girls Get Together | 9%
|
M.I.U. Album | Wontcha Come Out Tonight? | 9%
|
The Beach Boys | I Do Love You | 8%
|
The Beach Boys | Maybe I Don't Know | 8%
|
The Beach Boys | Passing Friend | 8%
|
That's Why God Made The Radio | Strange World | 8%
|
Non-Album Singles | It's A Beautiful Day | 7%
|
Summer In Paradise | Slow Summer Dancin' | 7%
|
The Beach Boys | Where I Belong | 6%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site