Population | City | % Correct |
---|---|---|
1,608,139 | Phoenix | 100%
|
504,258 | Mesa | 98%
|
542,629 | Tucson | 98%
|
248,325 | Glendale | 93%
|
241,361 | Scottsdale | 93%
|
76,831 | Flagstaff | 92%
|
275,987 | Chandler | 90%
|
180,587 | Tempe | 90%
|
95,548 | Yuma | 90%
|
267,918 | Gilbert | 84%
|
57,144 | Lake Havasu City | 78%
|
190,985 | Peoria | 77%
|
95,294 | Goodyear | 76%
|
58,125 | Maricopa | 72%
|
45,827 | Prescott | 72%
|
143,148 | Surprise | 72%
|
91,502 | Buckeye | 69%
|
9,684 | Sedona | 64%
|
89,334 | Avondale | 59%
|
53,658 | Casa Grande | 57%
|
19,770 | Nogales | 55%
|
32,689 | Kingman | 54%
|
59,519 | Queen Creek | 54%
|
38,499 | Apache Junction | 52%
|
46,785 | Prescott Valley | 51%
|
51,908 | Marana | 48%
|
7,249 | Globe | 47%
|
47,070 | Oro Valley | 47%
|
41,348 | Bullhead City | 43%
|
39,931 | Sun City | 42%
|
45,308 | Sierra Vista | 40%
|
7,440 | Page | 39%
|
16,351 | Payson | 36%
|
99,894 | San Tan Valley | 35%
|
4,923 | Bisbee | 34%
|
16,534 | Douglas | 31%
|
12,658 | Paradise Valley | 30%
|
11,732 | Show Low | 29%
|
12,029 | Cottonwood | 28%
|
7,474 | Wickenburg | 28%
|
9,005 | Winslow | 28%
|
4,892 | Cave Creek | 27%
|
4,858 | Holbrook | 25%
|
23,190 | Anthem | 23%
|
23,820 | Fountain Hills | 23%
|
8,072 | Tuba City | 23%
|
7,551 | Catalina | 22%
|
10,129 | Safford | 22%
|
35,257 | San Luis | 22%
|
26,785 | Florence | 20%
|
22,616 | Green Valley | 20%
|
6,104 | Snowflake | 20%
|
25,806 | Sun City West | 20%
|
70,973 | Casas Adobes | 19%
|
52,401 | Catalina Foothills | 19%
|
13,218 | Coolidge | 19%
|
9,868 | Arizona City | 18%
|
15,635 | Eloy | 18%
|
34,134 | Sahuarita | 18%
|
12,147 | Camp Verde | 17%
|
5,355 | Benson | 14%
|
6,847 | Litchfield Park | 14%
|
14,197 | Somerton | 14%
|
35,805 | El Mirage | 13%
|
5,322 | Guadalupe | 13%
|
4,670 | Kayenta | 13%
|
7,216 | Tolleson | 12%
|
7,056 | Youngtown | 11%
|
13,020 | Chino Valley | 8%
|
27,776 | Fortuna Foothills | 8%
|
17,290 | New River | 8%
|
20,549 | Rio Rico | 8%
|
16,250 | Tanque Verde | 8%
|
14,868 | Sun Lakes | 7%
|
12,069 | Tucson Estates | 7%
|
13,604 | Vail | 7%
|
16,190 | Fort Mohave | 6%
|
4,724 | Summit | 6%
|
5,231 | Thatcher | 6%
|
27,523 | Drexel Heights | 5%
|
15,657 | Flowing Wells | 5%
|
11,404 | Gold Canyon | 5%
|
6,128 | Village of Oak Creek | 4%
|
8,801 | Golden Valley | 2%
|
14,428 | Sierra Vista Southeast | 2%
|
14,101 | Valencia West | 2%
|
12,019 | Verde Village | 2%
|
5,194 | Citrus Park | 1%
|
12,907 | New Kingman-Butler | 1%
|
5,567 | Paulden | 1%
|
5,612 | Rincon Valley | 1%
|
12,574 | Saddlebrooke | 1%
|
5,184 | Three Points | 1%
|
10,862 | Tucson Mountains | 1%
|
6,196 | Williamson | 1%
|
5,569 | Avra Valley | 0%
|
9,240 | Corona de Tucson | 0%
|
5,910 | Doney Park | 0%
|
5,111 | Lake Montezuma | 0%
|
9,551 | Picture Rocks | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site