Population | City | % Correct |
---|---|---|
2,746,388 | Chicago | 100%
|
114,394 | Springfield | 92%
|
180,542 | Aurora | 84%
|
113,150 | Peoria | 83%
|
148,655 | Rockford | 83%
|
150,362 | Joliet | 80%
|
149,540 | Naperville | 80%
|
88,302 | Champaign | 78%
|
114,797 | Elgin | 68%
|
78,110 | Evanston | 68%
|
78,680 | Bloomington | 67%
|
89,321 | Waukegan | 61%
|
85,268 | Cicero | 60%
|
78,723 | Schaumburg | 59%
|
70,522 | Decatur | 56%
|
38,336 | Urbana | 56%
|
77,676 | Arlington Heights | 54%
|
54,583 | Oak Park | 51%
|
52,736 | Normal | 50%
|
42,985 | Moline | 45%
|
73,922 | Bolingbrook | 44%
|
67,824 | Skokie | 44%
|
60,675 | Des Plaines | 42%
|
40,290 | DeKalb | 39%
|
24,052 | Kankakee | 39%
|
67,908 | Palatine | 39%
|
37,108 | Rock Island | 39%
|
53,970 | Wheaton | 37%
|
58,362 | Oak Lawn | 35%
|
55,971 | Tinley Park | 35%
|
50,247 | Downers Grove | 34%
|
58,703 | Orland Park | 34%
|
39,463 | Quincy | 32%
|
57,250 | Berwyn | 31%
|
29,204 | Danville | 31%
|
52,530 | Hoffman Estates | 29%
|
30,759 | North Chicago | 29%
|
42,404 | Belleville | 27%
|
26,808 | Edwardsville | 26%
|
25,676 | Alton | 25%
|
45,786 | Elmhurst | 25%
|
25,614 | West Chicago | 25%
|
27,480 | Chicago Heights | 24%
|
40,269 | Crystal Lake | 24%
|
30,176 | Highland Park | 24%
|
43,212 | Buffalo Grove | 23%
|
30,706 | Gurnee | 23%
|
33,081 | St. Charles | 23%
|
36,033 | Calumet City | 22%
|
48,705 | Glenview | 22%
|
44,476 | Lombard | 22%
|
30,912 | Niles | 22%
|
44,762 | Plainfield | 22%
|
30,052 | Galesburg | 20%
|
27,135 | McHenry | 20%
|
39,863 | Romeoville | 20%
|
24,655 | Zion | 20%
|
28,170 | Wilmette | 19%
|
39,854 | Carol Stream | 18%
|
35,222 | Northbrook | 18%
|
35,702 | Addison | 17%
|
56,852 | Mount Prospect | 17%
|
34,585 | Oswego | 17%
|
39,656 | Park Ridge | 17%
|
26,098 | Batavia | 16%
|
25,339 | Belvidere | 16%
|
32,812 | Elk Grove Village | 16%
|
28,846 | Glen Ellyn | 16%
|
24,366 | Collinsville | 15%
|
31,731 | Pekin | 15%
|
39,137 | Wheeling | 15%
|
29,700 | Algonquin | 14%
|
23,973 | Freeport | 14%
|
26,850 | Vernon Hills | 14%
|
25,630 | Woodstock | 14%
|
32,289 | O'Fallon | 13%
|
23,865 | South Elgin | 13%
|
37,983 | Carpentersville | 12%
|
27,252 | Round Lake Beach | 12%
|
41,105 | Bartlett | 11%
|
27,549 | Granite City | 11%
|
37,470 | Hanover Park | 11%
|
26,094 | Lockport | 11%
|
31,560 | Mundelein | 11%
|
34,158 | Woodridge | 11%
|
27,740 | Huntley | 10%
|
24,223 | Lisle | 10%
|
27,214 | New Lenox | 10%
|
24,200 | Rolling Meadows | 10%
|
39,577 | Streamwood | 10%
|
29,439 | Burbank | 9%
|
33,176 | Glendale Heights | 9%
|
29,076 | Lansing | 9%
|
27,478 | Oak Forest | 9%
|
24,429 | Westmont | 9%
|
24,543 | Homer Glen | 8%
|
28,982 | Lake in the Hills | 8%
|
25,297 | Morton Grove | 8%
|
24,521 | Elmwood Park | 7%
|
24,796 | Melrose Park | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site