Position | Answer | % Correct |
---|---|---|
QB | Lamar Jackson | 100%
|
WR | Hollywood Brown | 87%
|
TE | Mark Andrews | 85%
|
RT | Orlando Brown Jr | 84%
|
HB | Mark Ingram | 82%
|
K | Justin Tucker | 79%
|
CB | Marlon Humphrey | 73%
|
LT | Ronnie Stanley | 62%
|
WR | Willie Snead IV | 59%
|
RG | Marshal Yanda | 58%
|
P | Sam Koch | 58%
|
FS | Earl Thomas III | 54%
|
CB | Jimmy Smith | 50%
|
OLB | Matt Judon | 49%
|
DT | Brandon Williams | 44%
|
WR | Miles Boykin | 34%
|
NT | Michael Pierce | 33%
|
SS | Tony Jefferson | 28%
|
C | Matt Skura | 27%
|
ILB | Kenny Young | 26%
|
CB | Tavon Young | 25%
|
ILB | Patrick Onwuasor | 17%
|
LG | Alex Lewis | 13%
|
OLB | Jaylon Ferguson | 10%
|
DE | Willie Henry | 5%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site