County | County Seat | % Correct |
---|---|---|
Ada | Boise | 100%
|
Jerome | Jerome | 100%
|
Boundary | Bonners Ferry | 95%
|
Kootenai | Coeur d'Alene | 95%
|
Gooding | Gooding | 95%
|
Bonneville | Idaho Falls | 95%
|
Latah | Moscow | 95%
|
Elmore | Mountain Home | 95%
|
Bannock | Pocatello | 95%
|
Bonner | Sandpoint | 95%
|
Butte | Arco | 89%
|
Cassia | Burley | 89%
|
Custer | Challis | 89%
|
Madison | Rexburg | 89%
|
Lemhi | Salmon | 89%
|
Twin Falls | Twin Falls | 89%
|
Power | American Falls | 84%
|
Bingham | Blackfoot | 84%
|
Clark | Dubois | 84%
|
Camas | Fairfield | 84%
|
Boise | Idaho City | 84%
|
Nez Perce | Lewiston | 84%
|
Clearwater | Orofino | 84%
|
Bear Lake | Paris | 84%
|
Jefferson | Rigby | 84%
|
Lincoln | Shoshone | 84%
|
Caribou | Soda Springs | 84%
|
Fremont | St. Anthony | 84%
|
Benewah | St. Maries | 84%
|
Adams | Council | 79%
|
Gem | Emmett | 79%
|
Idaho | Grangeville | 79%
|
Blaine | Hailey | 79%
|
Lewis | Nezperce | 79%
|
Payette | Payette | 79%
|
Minidoka | Rupert | 79%
|
Valley | Cascade | 74%
|
Teton | Driggs | 74%
|
Franklin | Preston | 74%
|
Shoshone | Wallace | 74%
|
Washington | Weiser | 74%
|
Oneida | Malad City | 68%
|
Owyhee | Murphy | 68%
|
Canyon | Caldwall | 37%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site