Hint | Code | Answer | % Correct |
---|---|---|---|
S | ADR | Adria | 100%
|
AEE | Aegean | 100%
| |
S | AFL | Aeroflot | 100%
|
S | ACA | Air Canada | 100%
|
S | AFR | Air France | 100%
|
S | AIC | Air India | 100%
|
S | AZA | Alitalia | 100%
|
S | ANA | All Nippon | 100%
|
S | AAL | American | 100%
|
S | AUA | Austrian | 100%
|
S | DHL | DHL | 100%
|
S | BTI | Air Baltic | 50%
|
BER | Air Berlin | 50%
| |
S | CCA | Air China | 50%
|
S | AMC | Air Malta | 50%
|
S | AMT | Amtran | 50%
|
ADB | Antonov Bureau | 50%
| |
S | BEL | Bee Line | 50%
|
S | BLF | Bluefin | 50%
|
S | BUE | Bluelight | 50%
|
BMS | Blue Messenger | 50%
| |
BPA | Blue Panorama | 50%
| |
S | BLX | Bluescan | 50%
|
S | CFC | Canforce | 50%
|
S | CIM | Cimber | 50%
|
S | BCY | City Jet | 50%
|
COA | Continental | 50%
| |
S | CTN | Croatia | 50%
|
S | CSA | CSA | 50%
|
CUB | Cubana | 50%
| |
S | DAT | Dartlimited | 50%
|
S | DAL | Delta | 50%
|
EFF | Emerald | 50%
| |
S | ELL | Estonian | 50%
|
S | BCS | Eurotrans | 50%
|
S | EJA | Execjet | 50%
|
BEE | Jersey | 50%
| |
S | DLH | Lufthansa | 50%
|
S | BMA | Midland | 50%
|
S | EIN | Shamrock | 50%
|
S | BAW | Speedbird | 50%
|
S | AUI | Ukraine International | 50%
|
AIO | Air Chief | 0%
| |
S | TAP | Air Portugal | 0%
|
S | SWN | Air Sweden | 0%
|
S | UKR | Air Ukraine | 0%
|
USA | Cactus | 0%
| |
CBN | Calibration | 0%
| |
S | CLX | Cargolux | 0%
|
S | CPA | Cathay | 0%
|
S | EXS | Channex | 0%
|
S | CRX | Crossair | 0%
|
S | DTR | Danish | 0%
|
S | DAF | Danish Airforce | 0%
|
S | EZY | Easy | 0%
|
S | MSR | Egypair | 0%
|
S | ELY | Elal | 0%
|
S | UAE | Emirates | 0%
|
S | ETD | Ethiad | 0%
|
S | FLI | Faroeline | 0%
|
S | FDX | Fedex | 0%
|
S | FIN | Finnair | 0%
|
S | FNF | Finnforce | 0%
|
S | LZB | Flying Bulgaria | 0%
|
S | GAF | German Airforce | 0%
|
S | GWI | Germanwings | 0%
|
S | GRL | Greenlandair | 0%
|
ADH | Heron | 0%
| |
S | IBE | Iberia | 0%
|
S | ICE | Iceair | 0%
|
GIA | Indonesia | 0%
| |
S | IRA | Iran Air | 0%
|
IRL | Irish | 0%
| |
S | JAL | Japanair | 0%
|
S | JAT | JAT | 0%
|
S | JTG | Jet Time | 0%
|
S | RJA | Jordanian | 0%
|
S | KLM | KLM | 0%
|
S | KAL | Korean Air | 0%
|
KAC | Kuwait | 0%
| |
S | LDA | Lauda Air | 0%
|
S | LIL | Lithuanian Air | 0%
|
LTU | Lithuanica | 0%
| |
LTL | Littoral | 0%
| |
S | LTR | Lufttransport | 0%
|
S | LGL | Luxair | 0%
|
S | MAH | Malev | 0%
|
NAT | Mass Air | 0%
| |
S | SAG | Medical | 0%
|
S | MMD | Mermaid | 0%
|
S | NVR | Navigator | 0%
|
S | NJT | Nextjet | 0%
|
S | NTR | Nitro | 0%
|
S | NSW | Nordic | 0%
|
NAX | Nor Shuttle | 0%
| |
NOR | Norske | 0%
| |
S | NFA | North Flying | 0%
|
S | NWA | Northwest | 0%
|
S | NOW | Norwegian | 0%
|
S | OAL | Olympic | 0%
|
S | OAE | Omni Express | 0%
|
S | OHY | Onur Air | 0%
|
S | PIA | Pakistan | 0%
|
S | FAO | Panther | 0%
|
PAC | Polar | 0%
| |
PLF | Polish Airforce | 0%
| |
S | LOT | Pollot | 0%
|
PRI | Primera | 0%
| |
S | QFA | Qantas | 0%
|
S | QTR | Qatari | 0%
|
S | TAY | Quality | 0%
|
QID | Quid | 0%
| |
S | RFR | Rafair | 0%
|
S | RCH | Reach | 0%
|
S | RYR | Ryanair | 0%
|
S | SVA | Saudia | 0%
|
S | SAS | Scandinavian | 0%
|
S | CNO | Scanor | 0%
|
S | SCW | Scanwing | 0%
|
S | SAR | Search and Rescue | 0%
|
S | SIA | Singapore | 0%
|
S | SKX | Sky Express | 0%
|
S | JKK | Spanair | 0%
|
SNB | Sterling | 0%
| |
STK | Stobart | 0%
| |
S | SUS | Sun Scan | 0%
|
PGT | Sun Turk | 0%
| |
S | KBV | Swecoast | 0%
|
S | SVF | Swedeforce | 0%
|
S | SWR | Swiss | 0%
|
TGT | Target | 0%
| |
S | ROT | Tarom | 0%
|
S | THA | Thai | 0%
|
TOM | Tomson | 0%
| |
S | EZS | Topswiss | 0%
|
S | TRA | Transavia | 0%
|
TSO | Trans Soviet | 0%
| |
S | THY | Turkish | 0%
|
TAF | Turkish Airforce | 0%
| |
S | UAL | United | 0%
|
S | UPS | UPS | 0%
|
S | VKG | Viking | 0%
|
S | VIR | Virgin | 0%
|
S | VLG | Vueling | 0%
|
S | WIF | Wideroe | 0%
|
S | WZZ | Wizz Air | 0%
|
WOA | World | 0%
| |
WOW | WOW Air | 0%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site