# | Artist/Band | % Correct |
---|---|---|
2 | ABBA | 92%
|
1 | Olivia Newton-John og John Travolta | 77%
|
1 | The Beatles | 77%
|
1 | Jahn Teigen | 69%
|
1 | Frank Zappa | 54%
|
3 | Baccara | 46%
|
3 | Boney M | 46%
|
1 | George Harrison | 46%
|
1 | Lillebjørn Nilsen | 46%
|
1 | Wenche Myhre | 46%
|
1 | Bee Gees | 38%
|
1 | Bonnie Tyler | 38%
|
1 | Harpo | 38%
|
1 | Nazareth | 38%
|
1 | Rod Stewart | 38%
|
1 | Smokie | 38%
|
1 | The Rolling Stones | 38%
|
1 | Brotherhood of Man | 31%
|
1 | Inger Lise Rypdal | 31%
|
2 | Terry Jacks | 31%
|
1 | Anita Ward | 23%
|
1 | Creedence Clearwater Revival | 23%
|
1 | Frijid Pink | 23%
|
1 | Geir Børresen | 23%
|
1 | Hans Petter Hansen | 23%
|
1 | Hot Butter | 23%
|
1 | Lynn Anderson | 23%
|
1 | Mungo Jerry | 23%
|
1 | Pussycat | 23%
|
1 | The Archies | 23%
|
2 | Cliff Richard | 15%
|
1 | Daniel Boone | 15%
|
1 | Gali Atari og Milk and Honey | 15%
|
1 | George Baker Selection | 15%
|
2 | Gilbert O'Sullivan | 15%
|
1 | Patrick Hernandez | 15%
|
1 | Roger Whittaker | 15%
|
2 | Stein Ingebrigtsen | 15%
|
1 | Teach-In | 15%
|
1 | Tony Orlando and Dawn | 15%
|
1 | Albert Hammond | 8%
|
1 | Billy Swan | 8%
|
1 | B. J. Thomas | 8%
|
1 | Frankie Miller | 8%
|
3 | Middle of the Road | 8%
|
1 | Slade | 8%
|
1 | The Manhattan Transfer | 8%
|
1 | Anita Hegerland | 0%
|
1 | Ann-Louise Hanson | 0%
|
1 | Christie | 0%
|
1 | George McCrae | 0%
|
1 | Gro Anita Schønn | 0%
|
1 | Neil Diamond | 0%
|
1 | Ocean | 0%
|
1 | Pop Tops | 0%
|
1 | Stevie Wonder | 0%
|
1 | Suzi Quatro | 0%
|
1 | The Beach Boys | 0%
|
1 | The New Seekers | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site