Peak Chart Position | Year | Song | % Correct |
---|---|---|---|
1 | 1999 | Believe | 100%
|
3 | 1989 | If I Could Turn Back Time | 79%
|
33 | 1991 | The Shoop Shoop Song (It's In His Kiss) | 61%
|
1 | 1974 | Dark Lady | 59%
|
1 | 1973 | Half-Breed | 55%
|
57 | 1999 | Strong Enough | 55%
|
8 | 1989 | Just Like Jesse James | 46%
|
20 | 1990 | Heart Of Stone | 32%
|
83 | 2002 | Song For The Lonely | 32%
|
8 | 1979 | Take Me Home | 30%
|
10 | 1988 | I Found Someone | 29%
|
1 | 1971 | Gypsys, Tramps & Thieves | 27%
|
17 | 1991 | Love And Understanding | 25%
|
37 | 1992 | Save Up All Your Tears | 25%
|
2 | 1966 | Bang Bang (My Baby Shot Me Down) | 21%
|
7 | 1972 | The Way Of Love | 18%
|
14 | 1988 | We All Sleep Alone | 18%
|
15 | 1965 | All I Really Want To Do | 16%
|
52 | 1996 | One By One | 14%
|
59 | 1979 | Hell On Wheels | 11%
|
32 | 1966 | Alfie | 9%
|
22 | 1970 | Living In A House Divided | 9%
|
79 | 1988 | Skin Deep | 9%
|
9 | 1967 | You Better Sit Down Kids | 9%
|
27 | 1974 | Train Of Thought | 7%
|
25 | 1965 | Where Do You Go | 7%
|
93 | 1977 | Pirate | 5%
|
94 | 1967 | Hey Joe | 4%
|
42 | 1974 | I Saw A Man And He Danced With His Wife | 4%
|
6 | 1989 | After All (Love Theme From "Chances Are") | 2%
|
97 | 1966 | Behind The Door | 2%
|
46 | 1972 | Don't Hide Your Love | 2%
|
49 | 1979 | Wasn't It Good | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site