Rating out of 10 | Country | % Correct |
---|---|---|
7.9 | Sweden | 96%
|
8.1 | Norway | 95%
|
8.0 | Canada | 94%
|
7.4 | United Kingdom | 93%
|
8.0 | Finland | 92%
|
7.9 | Australia | 91%
|
7.1 | France | 91%
|
6.8 | Japan | 91%
|
7.9 | United States of America | 91%
|
7.6 | Spain | 90%
|
7.2 | Germany | 89%
|
6.9 | Italy | 89%
|
8.1 | Denmark | 88%
|
7.8 | New Zealand | 86%
|
7.7 | Netherlands | 83%
|
7.7 | Switzerland | 83%
|
7.8 | Austria | 80%
|
7.6 | Brazil | 80%
|
7.8 | Iceland | 80%
|
8.1 | Ireland | 80%
|
7.6 | Belgium | 79%
|
7.7 | Mexico | 77%
|
7.1 | Argentina | 76%
|
6.8 | Greece | 75%
|
6.7 | China | 73%
|
7.7 | Luxembourg | 68%
|
7.1 | Singapore | 58%
|
7.2 | United Arab Emirates | 49%
|
6.9 | Czech Republic | 48%
|
7.1 | Israel | 47%
|
7.3 | Colombia | 46%
|
6.7 | Cuba | 45%
|
7.1 | Malta | 43%
|
7.0 | Slovenia | 42%
|
8.5 | Costa Rica | 41%
|
6.7 | Jamaica | 41%
|
7.7 | Saudi Arabia | 41%
|
6.9 | Venezuela | 41%
|
7.8 | Panama | 38%
|
6.8 | Uruguay | 38%
|
6.7 | Egypt | 36%
|
6.9 | Paraguay | 34%
|
7.2 | Cyprus | 31%
|
7.0 | Honduras | 29%
|
6.7 | Kuwait | 29%
|
7.1 | Nicaragua | 28%
|
7.4 | Guatemala | 27%
|
6.7 | El Salvador | 26%
|
7.6 | Dominican Republic | 25%
|
6.7 | Trinidad and Tobago | 18%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site