Population | City | % Correct |
---|---|---|
1,300,092 | Dallas | 100%
|
2,296,224 | Houston | 100%
|
931,820 | Austin | 99%
|
1,469,845 | San Antonio | 98%
|
681,124 | El Paso | 95%
|
833,319 | Fort Worth | 90%
|
324,074 | Corpus Christi | 84%
|
198,645 | Amarillo | 78%
|
388,125 | Arlington | 76%
|
132,356 | Waco | 75%
|
255,473 | Laredo | 73%
|
249,042 | Lubbock | 73%
|
283,558 | Plano | 73%
|
183,887 | Brownsville | 70%
|
118,968 | Odessa | 61%
|
132,950 | Midland | 59%
|
140,269 | McAllen | 58%
|
236,607 | Irving | 57%
|
121,721 | Abilene | 56%
|
236,897 | Garland | 56%
|
118,129 | Beaumont | 51%
|
153,784 | Pasadena | 51%
|
144,788 | Mesquite | 49%
|
131,044 | Denton | 48%
|
187,809 | Grand Prairie | 46%
|
162,898 | McKinney | 46%
|
103,700 | Tyler | 45%
|
154,407 | Frisco | 43%
|
104,710 | Wichita Falls | 40%
|
107,889 | College Station | 39%
|
115,997 | Round Rock | 38%
|
140,806 | Killeen | 37%
|
100,450 | San Angelo | 33%
|
133,168 | Carrollton | 31%
|
110,815 | Richardson | 28%
|
104,039 | Lewisville | 26%
|
108,821 | Pearland | 22%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site