Hint | Answer | % Correct |
---|---|---|
Capital of Scotland. | Edinburgh | 88%
|
Capital of Russia. | Moscow | 88%
|
Capital of Norway. | Oslo | 88%
|
Capital of Poland. | Warsaw | 88%
|
Three waterfalls that straddle the border between Canada and The USA. | Niagara (Falls) | 87%
|
Country famous for its fjords, also has the most Winter Olympic medals at a count of 329. | Norway | 87%
|
Located in India, meaning 'crown of the palace', ___ Mahal. | Taj | 86%
|
This American state's capital is Little Rock. | Arkansas | 84%
|
Tallest mountain in Africa, located in Tanzania. | Kilimanjaro | 84%
|
Continent home to Australia, New Zealand, Papua New Guinea, etc. | Oceania | 84%
|
The only Asian city state in the world. | Singapore | 83%
|
Gandhi was a pivotal figure in the country's independence from British rule. | India | 82%
|
Latvian Capital | Riga | 82%
|
Scandinavian country that participated in the Winter War against the Soviet Union. | Finland | 81%
|
Regarded by Jews, Christians, and Muslims as the biblical Holy land, capital is Jerusalem. | Israel | 81%
|
Man-made canal in Egypt connecting the Mediterranean to the Red Sea. | Suez (Canal) | 80%
|
Turkish capital city. | Ankara | 78%
|
The name of the great bell of the clock at the North end of the palace of Westminster, in London. | Big Ben | 77%
|
This country's national animal is the komodo dragon. | Indonesia | 77%
|
Country set to host the 2022 soccer world cup. | Qatar | 77%
|
South East Asian country that gained independence from France in 1953, capital is Vientiane. | Laos | 75%
|
Capital and most populous city of Saudi Arabia. | Riyadh | 75%
|
Country that lies west of the Caspian Sea, its capital is Baku. | Azerbaijan | 74%
|
Mesopotamia was comprised of Kuwait, eastern parts of Syria and Southeastern Turkey, as well as this country. | Iraq | 74%
|
Home of the Gurkhas. | Nepal | 74%
|
Country found on the Horn of Africa, bordered by Ethiopia, Eritrea, and Somalia. | Djibouti | 73%
|
Capital of Morocco, meaning 'Fortified Place'. | Rabat | 73%
|
Israel's second largest city and its financial hub. | Tel Aviv | 73%
|
Former European country that was formed in 1918. | Yugoslavia | 72%
|
The longest river in Asia. | Yangtze | 71%
|
Sea located between the mainlands of Greece and Turkey. | Aegean | 70%
|
Home of the basketball team 'The Knicks'. | New York | 69%
|
European country who's most popular sports are soccer and field hockey, famous for its red light district. | Netherlands | 68%
|
The point on Earth which is closest to the Sun, located on Mt Chimborazo, can be found in this country. | Ecuador | 66%
|
Nicknamed 'Pearl of the Orient', a former British colony. | Hong Kong | 66%
|
Country located on the Iberian Peninsula, who's king is Felipe VI. | Spain | 66%
|
A sovereign state in Europe comprised of four constituent countries. | United Kingdom | 66%
|
Tropical wetlands located in southern Florida, also know as Pa-Hay-Okee. Known for its alligator population. | Everglades | 65%
|
American territory and the largest island in Micronesia. | Guam | 65%
|
The nation that competes in the test cricket series, 'The Ashes', against England. | Australia | 64%
|
Asian nation colonised by Portugal in the 16th century before later being occupied by Indonesia, it became an independent sovereign state on the 20th of May 2002. | East Timor | 64%
|
The longest river in Europe. | Volga | 64%
|
Largest river in the world. | Amazon | 63%
|
Sits on the border between the USA and Mexico, and is the fourth largest river in the USA. | Rio Grande | 63%
|
The evergreen state. | Washington | 63%
|
Country that is home to the Blarney Castle. | Ireland | 62%
|
South Korean capital city. | Seoul | 62%
|
Belgian city which hosted the 1920 Summer Olympics, also known as the diamond capital of the world. | Antwerp | 61%
|
Landlocked country in western Africa, named after a river, who's capital is Niamey. | Niger | 61%
|
Southern Rhodesia was the predecessor to this modern day country. | Zimbabwe | 61%
|
Country located on the eastern half of Hispaniola. | Dominican Republic | 59%
|
River that flows through Budapest, Vienna, Bratislava, and Belgrade. | Danube | 58%
|
Winners of the 1998 soccer world cup. | France | 58%
|
Country that borders only South Africa. | Lesotho | 58%
|
Its former official name was Mount Mckinley. | Denali | 57%
|
City that is the seat of government of Bolivia, and is its third most populous city. | La Paz | 57%
|
Capital of Turkmenistan. | Ashgabat | 56%
|
Roman oval amphitheatre used for gladiatorial contests among other public spectacles. | Colosseum | 56%
|
Greenland is an autonomous constituent country within this Kingdom. | Denmark | 56%
|
Country that is home to Eyjafjallajokull. | Iceland | 55%
|
Peninsula of Northern Europe, site of WWI naval battle between Britain and Germany. | Jutland | 55%
|
European capital city that is bisected by the Dnieper River. | Kiev | 55%
|
Famous catholic cathedral located in Paris. | Notre Dame | 55%
|
Landmark located in Rio de Janeiro, created by French sculptor Paul Landowski. | Christ the Redeemer | 54%
|
The Fourth longest river in Africa. | Zambezi | 54%
|
An Indian city on the banks of the river Yamuna, it is a major tourist destination due to its many Mughal-era buildings. | Agra | 53%
|
The most populous city in the state of New Mexico. | Albuquerque | 53%
|
Once a church, later a mosque, and now a famous museum located in Istanbul. | Hagia Sophia | 52%
|
Capital of Kenya. | Nairobi | 52%
|
Mountain range that runs North to South through western Russia. | Urals | 52%
|
Island of Indonesia that is home to its capital city, Jakarta, and is the world's most populous island. | Java | 50%
|
American state established in 1859, who's state capital is Salem. | Oregon | 49%
|
Egyptian temple located in the site of the ancient Egyptian city, Thebes. | Luxor Temple | 48%
|
Official residence of the President of Russia. | Kremlin | 47%
|
Chilean island famous for its maoi. | Easter Island | 45%
|
Country North of Rwanda and Tanzania. | Uganda | 45%
|
New York landmark who's original purpose was to be a port for airships. | Empire State Building | 44%
|
Australia's longest river. | Murray | 44%
|
State in Northern India who's capital is Chandigarh. | Punjab | 43%
|
Also known as Ayers Rock. | Uluru | 43%
|
Capital of the Shaanxi Province, starting point of the Silk Road, and home to the Terracotta Army. | Xi'an | 43%
|
Archipelagic state in the Caribbean that was the site of Columbus' first landfall in the New World in 1492. | Bahamas | 42%
|
Former British colony, island nation in the central Pacific. Declared its independence from Britain in 1979. | Kiribati | 42%
|
Sea that lies between China, South Korea, and Japan. | East China (Sea) | 41%
|
Musa Keita I was the tenth 'Mansa' of this country, and the richest person in history.* | Mali | 41%
|
Capital of Mauritania. | Nouakchott | 41%
|
The Buddhas of Bimayan were located in this country until their destruction in 2001. | Afghanistan | 40%
|
Coastal desert in southern Africa and the only place in the world the welwitschia plant is found. | Namib | 39%
|
Limestone statue of a mythical creature with the body of a lion and the head of a human. | Great Sphinx (of Giza) | 38%
|
The rugby team 'Stade Français' are based in this city. | Paris | 38%
|
Famous monument in Berlin, built on the orders of Prussian king, Frederick William II in 1791. | Brandenburg Gate | 36%
|
Incan citadel set high in the Andes Mountains. | Machu Picchu | 36%
|
Unusual building in Brussels, built in 1958 for the Brussels World's Fair. | Atomium | 30%
|
Major river in Western Siberia, the world's seventh longest river. | Ob | 27%
|
During WWII, Operation Dynamo took place in this French commune. | Dunkirk | 26%
|
The largest waterfalls system in the world, located in South America. | Iguazu (Falls) | 21%
|
Discovered in January 1958, this massif is located on the highest peak in Antarctica. | Vinson Massif | 15%
|
'Sea' that is a region of the North Atlantic Ocean, unlike all other regions called seas, it has no land boundaries. | Sargasso | 13%
|
Native name for the highest mountain in New Zealand. | Aoraki | 11%
|
Two large rock temples in southern Egypt that were originally carved out of the mountainside during the reign of Pharaoh Ramesses II. | Abu Simbel (Temples) | 10%
|
City and municipality in the State of Mexico, 15th most populous suburb in the world. | Ecatepec | 8%
|
City 160 km south of Baghdad, center of Shi‘ite political power in Iraq. | Najaf | 8%
|
A human-made stone landmark used by the Inuit, particularly in Canada. | Inukshuk | 6%
|
Highest mountain in Malaysia. | Kinabalu | 4%
|
The longest of the five rivers that flow through the Punjab region in northern India and Pakistan, also known as Santadree. Eastern most tributary of the Indus River. | Sutlej | 4%
|
Mountain in Sichuan Province, China, and is one of Four Sacred Buddhist Mountains of China. | Emei | 3%
|
Famous site of ancient rock engravings in Namibia. | Twyfelfontein | 3%
|
City in Algeria known as the 'City of a Thousand Domes'. | El Oued | 2%
|
Coral atoll in the Pacific Ocean that is historically notable for its close proximity to US hydrogen bomb tests in 1954. | Rongelap | 2%
|
Mountainous lake at the northern end of Kaghan Valley, Pakistan. | Saiful Muluk | 2%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site