Album | Answer | % Correct |
---|---|---|
Master of Puppets | Master of Puppets | 96%
|
Metallica | Enter Sandman | 92%
|
Ride the Lightning | Ride the Lightning | 92%
|
..And Justice for All | One | 90%
|
Kill 'Em All | Seek and Destroy | 87%
|
..And Justice for All | ...And Justice For All | 84%
|
Master of Puppets | Battery | 84%
|
Ride the Lightning | For Whom the Bell Tolls | 84%
|
Metallica | Nothing Else Matters | 84%
|
Metallica | The Unforgiven | 84%
|
Ride the Lightning | Fade to Black | 82%
|
St. Anger | St. Anger | 79%
|
Ride the Lightning | Creeping Death | 78%
|
Master of Puppets | Orion | 78%
|
Kill 'Em All | The Four Horsemen | 77%
|
Master of Puppets | Welcome Home (Sanitarium) | 77%
|
Ride the Lightning | The Call of Ktulu | 76%
|
..And Justice for All | Blackened | 74%
|
Metallica | Sad but True | 74%
|
ReLoad | Fuel | 73%
|
ReLoad | The Unforgiven II | 73%
|
Ride the Lightning | Fight Fire with Fire | 72%
|
Kill 'Em All | Whiplash | 70%
|
Ride the Lightning | Trapped Under Ice | 69%
|
Hardwired... to Self-Destruct | Hardwired | 68%
|
Ride the Lightning | Escape | 67%
|
..And Justice for All | Harvester of Sorrow | 67%
|
Death Magnetic | The Unforgiven III | 67%
|
Kill 'Em All | Hit the Lights | 66%
|
72 Seasons | 72 Seasons | 64%
|
Kill 'Em All | (Anesthesia) Pulling Teeth | 64%
|
Master of Puppets | Damage, Inc. | 64%
|
Metallica | Wherever I May Roam | 64%
|
Master of Puppets | Leper Messiah | 63%
|
Master of Puppets | The Thing That Should Not Be | 63%
|
Master of Puppets | Disposable Heroes | 60%
|
72 Seasons | Lux Æterna | 60%
|
Metallica | Of Wolf and Man | 60%
|
Kill 'Em All | Metal Militia | 59%
|
..And Justice for All | Dyers Eve | 58%
|
Kill 'Em All | Motorbreath | 58%
|
Kill 'Em All | Jump in the Fire | 55%
|
..And Justice for All | To Live is to Die | 55%
|
Load | King Nothing | 54%
|
..And Justice for All | Eye of the Beholder | 53%
|
Metallica | Holier than Thou | 53%
|
Kill 'Em All | Phantom Lord | 53%
|
ReLoad | The Memory Remains | 53%
|
..And Justice for All | The Shortest Straw | 53%
|
Metallica | Don't Tread on Me | 52%
|
Metallica | The God that Failed | 52%
|
Load | 2 x 4 | 51%
|
Metallica | My Friend of Misery | 51%
|
Death Magnetic | The Day That Never Comes | 51%
|
Kill 'Em All | No Remorse | 49%
|
Metallica | Through the Never | 49%
|
St. Anger | Frantic | 48%
|
..And Justice for All | The Frayed Ends of Sanity | 48%
|
Load | Ain't My Bitch | 47%
|
Hardwired... to Self-Destruct | Moth into Flame | 45%
|
72 Seasons | Screaming Suicide | 45%
|
72 Seasons | If Darkness Had a Son | 44%
|
Load | Until It Sleeps | 43%
|
Hardwired... to Self-Destruct | Atlas, Rise! | 42%
|
Load | Mama Said | 42%
|
Metallica | The Struggle Within | 42%
|
72 Seasons | Inamorata | 41%
|
ReLoad | Fixxxer | 39%
|
St. Anger | Some Kind of Monster | 39%
|
Hardwired... to Self-Destruct | Spit Out the Bone | 39%
|
Death Magnetic | All Nightmare Long | 37%
|
Load | Bleeding Me | 37%
|
Load | The Outlaw Torn | 37%
|
Death Magnetic | Cyanide | 36%
|
St. Anger | Dirty Window | 36%
|
Load | Hero of the Day | 36%
|
Load | Ronnie | 35%
|
Load | The House Jack Built | 35%
|
St. Anger | Invisible Kid | 33%
|
72 Seasons | Room of Mirrors | 32%
|
Death Magnetic | Suicide and Redemption | 32%
|
St. Anger | Sweet Amber | 32%
|
St. Anger | All Within My Hands | 31%
|
72 Seasons | You Must Burn! | 31%
|
72 Seasons | Crown of Barbed Wire | 30%
|
Death Magnetic | That Was Just Your Life | 30%
|
Death Magnetic | The Judas Kiss | 30%
|
ReLoad | Devil's Dance | 29%
|
Hardwired... to Self-Destruct | Halo on Fire | 29%
|
ReLoad | Low Man's Lyric | 29%
|
72 Seasons | Shadows Follow | 29%
|
Death Magnetic | Broken, Beat & Scarred | 28%
|
Load | Cure | 28%
|
Death Magnetic | My Apocalypse | 28%
|
Hardwired... to Self-Destruct | Now That We're Dead | 28%
|
St. Anger | Purify | 28%
|
72 Seasons | Sleepwalk My Life Away | 28%
|
Death Magnetic | The End of the Line | 28%
|
72 Seasons | Too Far Gone? | 28%
|
ReLoad | Carpe Diem Baby | 27%
|
Hardwired... to Self-Destruct | ManUNkind | 27%
|
ReLoad | Prince Charming | 27%
|
ReLoad | Slither | 26%
|
Load | Thorn Within | 26%
|
ReLoad | Where the Wild Things Are | 26%
|
Hardwired... to Self-Destruct | Am I Savage? | 25%
|
72 Seasons | Chasing Light | 25%
|
Hardwired... to Self-Destruct | Murder One | 25%
|
St. Anger | Shoot Me Again | 25%
|
ReLoad | Attitude | 24%
|
ReLoad | Bad Seed | 24%
|
Hardwired... to Self-Destruct | Confusion | 24%
|
Load | Poor Twisted Me | 24%
|
St. Anger | The Unnamed Feeling | 24%
|
ReLoad | Better Than You | 23%
|
Load | Wasting my Hate | 23%
|
Hardwired... to Self-Destruct | Dream No More | 21%
|
St. Anger | My World | 21%
|
Hardwired... to Self-Destruct | Here Comes Revenge | 20%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site