Years Active | What they became | Answer | % Correct |
---|---|---|---|
1979-1997 | Carolina Hurricanes | Hartford Whalers | 88%
|
1967-1993 | Dallas Stars | Minnesota North Stars | 85%
|
1979-1995 | Colorado Avalanche | Quebec Nordiques | 85%
|
1999-2011 | Winnipeg Jets | Atlanta Thrashers | 81%
|
1979-1996 | Arizona Coyotes | Winnipeg Jets | 78%
|
1972-1980 | Calgary Flames | Atlanta Flames | 68%
|
1967-1976 | Now defunct team | California Golden Seals | 44%
|
1976-1982 | New Jersey Devils | Colorado Rockies | 44%
|
1976-1978 | Defunct | Cleveland Barons | 33%
|
1974-1976 | Now defunct team | Kansas City Scouts | 31%
|
1925-1942 | Defunct | Brooklyn Americans | 24%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site