Dates | Country | % Correct |
---|---|---|
1867 | Canada | 96%
|
1947 | India | 95%
|
1783 | United States of America | 94%
|
1901 | Australia | 93%
|
1910 | South Africa | 92%
|
1907 | New Zealand | 91%
|
1947 | Pakistan | 90%
|
1922 | Egypt | 88%
|
1963 | Kenya | 82%
|
1956 | Sudan | 81%
|
1960 | Nigeria | 79%
|
1980 | Zimbabwe | 78%
|
1962 | Jamaica | 77%
|
1961 | Tanzania | 76%
|
1964 | Zambia | 76%
|
1957 | Ghana | 74%
|
1932 | Iraq | 74%
|
1948 | Israel | 74%
|
1966 | Lesotho | 73%
|
1948 | Myanmar | 73%
|
1973 | The Bahamas | 73%
|
1966 | Barbados | 72%
|
1970 | Fiji | 72%
|
1957 | Malaysia | 72%
|
1983 | Saint Kitts and Nevis | 72%
|
1962 | Uganda | 72%
|
1948 | Ceylon | 71%
|
1968 | Eswatini | 71%
|
1979 | Saint Lucia | 71%
|
1979 | Saint Vincent and the Grenadines | 71%
|
1981 | Belize | 70%
|
1966 | Botswana | 70%
|
1966 | Guyana | 69%
|
1962 | Trinidad and Tobago | 69%
|
1967 | Yemen | 69%
|
1982 | Antigua and Barbuda | 67%
|
1974 | Grenada | 67%
|
1960 | Cyprus | 65%
|
1946 | Jordan | 65%
|
1961 | Kuwait | 65%
|
1964 | Malta | 65%
|
1971 | Qatar | 65%
|
1970 | Tonga | 65%
|
1978 | Tuvalu | 65%
|
1971 | United Arab Emirates | 65%
|
1965 | The Gambia | 64%
|
1971 | Bahrain | 63%
|
1964 | Malawi | 63%
|
1978 | Solomon Islands | 63%
|
1978 | Dominica | 61%
|
1979 | Kiribati | 61%
|
1980 | Vanuatu | 61%
|
1968 | Nauru | 60%
|
1965 | Maldives | 59%
|
1976 | Seychelles | 59%
|
1961 | Sierra-Leone | 59%
|
1984 | Brunei | 56%
|
1968 | Mauritius | 56%
|
1919 | Afghanistan | 52%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site