Hint | Answer (largest, smallest) | % Correct |
---|---|---|
Country | Russia | 100%
|
Continent | Asia | 96%
|
Ocean | Pacific Ocean | 96%
|
Desert | Sahara Desert | 96%
|
Mountain | Everest | 92%
|
Country | Vatican City | 92%
|
State | Alaska | 88%
|
Planet | Jupiter | 88%
|
Planet | Mercury | 88%
|
Continent | Australia | 81%
|
Mammal | Blue Whale | 77%
|
Dog breed | Chihuahua | 73%
|
State | Rhode Island | 73%
|
Dog breed | Great Dane | 65%
|
Island | Greenland | 65%
|
Ocean | Arctic Ocean | 62%
|
Thing (proven) | Universe | 31%
|
Thing (proven) | Quark | 27%
|
Mammal | Etruscan Shrew | 8%
|
Desert | Carcross Desert | 4%
|
Island | Bishop Rock | 0%
|
Building (area) | Boeing Everett Factory | 0%
|
Person | Chandra Dangi | 0%
|
Person | Manuel Uribe | 0%
|
Building (area) | Spite House | 0%
|
Mountain | Wycheproof | 0%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site