First Letter | Population | Type | Answer | % Correct |
---|---|---|---|---|
A | 199,110 | City | Akron | 100%
|
C | 49,267 | City | Cuyahoga Falls | 93%
|
B | 26,550 | City | Barberton | 74%
|
F | 7,437 | City | Fairlawn | 74%
|
H | 22,262 | City | Hudson | 74%
|
S | 34,837 | City | Stow | 70%
|
B | 1,664 | Township | Boston | 67%
|
G | 25,699 | City | Green | 67%
|
T | 17,537 | City | Tallmadge | 67%
|
T | 18,795 | City | Twinsburg | 67%
|
T | 2,153 | Township | Twinsburg | 67%
|
N | 12,085 | City | Norton | 63%
|
P | 565 | Village | Peninsula | 63%
|
M | 11,188 | City | Macedonia | 56%
|
S | 9,340 | Township | Sagamore Hills | 56%
|
B | 9,635 | Township | Bath | 52%
|
B | 1,300 | Village | Boston Heights | 52%
|
M | 3,853 | Village | Mogadore | 52%
|
C | 17,360 | Township | Copley | 48%
|
N | 3,677 | Village | Northfield | 48%
|
C | 1,214 | Village | Clinton | 44%
|
M | 5,012 | City | Munroe Falls | 44%
|
N | 14,227 | City | New Franklin | 44%
|
R | 5,424 | Township | Richfield | 44%
|
R | 3,648 | Village | Richfield | 44%
|
C | 10,900 | Township | Coventry | 41%
|
S | 2,519 | Village | Silver Lake | 41%
|
L | 3,068 | Village | Lakemore | 37%
|
R | 3,404 | Village | Reminderville | 37%
|
S | 15,168 | Township | Springfield | 37%
|
N | 4,931 | Township | Northfield Center | 26%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site