Year | Gift | % Correct |
---|---|---|
50th | Gold | 98%
|
25th | Silver | 98%
|
60th | Diamond | 95%
|
2nd | Paper | 93%
|
40th | Ruby | 93%
|
70th | Platinum | 86%
|
5th | Wood | 80%
|
1st | Cotton | 73%
|
30th | Pearl | 70%
|
10th | Tin | 64%
|
20th | China | 57%
|
9th | Copper | 52%
|
3rd | Leather | 52%
|
35th | Coral | 41%
|
15th | Crystal | 41%
|
80th | Oak | 30%
|
7th | Wool | 30%
|
90th | Granite | 11%
|
65th | Blue Sapphire | 9%
|
4th | Fruit | 5%
|
6th | Sugar | 5%
|
12th | Linen/Silk | 2%
|
8th | Salt | 2%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site