Clue | Answer | % Correct |
---|---|---|
First U.S. State alphabetically | Alabama | 76%
|
Ran 200 metres in 19.19 seconds | Usain Bolt | 68%
|
Fish out of ...... | Water | 67%
|
Number of squares on a chess board | 64 | 59%
|
Capital of Jamaica | Kingston | 58%
|
Sport you get an albatross | Golf | 47%
|
Cube root of 729 | Nine | 46%
|
Number of vertebrae on a giraffe | Seven | 41%
|
Muhammad Ali's given name | Cassius Clay | 34%
|
"The Jungle Book" author | Rudyard Kipling | 34%
|
The country Gareth Bale plays football for | Wales | 33%
|
Number of white keys on a grand piano | 52 | 23%
|
Saturn's biggest moon | Titan | 22%
|
Lightest metal | Lithium | 18%
|
Abraham's first son | Ishmael | 10%
|
Robin Hood's cousin | Will Scarlet | 10%
|
Elsa's snow monster's name | Marshmallow | 6%
|
Longest serving Australian Prime Minister | Robert Menzies | 6%
|
Lewis Carroll's given name | Charles Lutwidge Dodgson | 5%
|
Name of the first "Blackbird" plane | SR-71 | 3%
|
Movie about brain surgeon Ben Carson | Gifted Hands | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site