Total area (Km2) | percentage of national total area | Answer | % Correct |
---|---|---|---|
55,284 | 0.6% | Nova Scotia | 100%
|
5,660 | 0.1% | Prince Edward Island | 100%
|
661,848 | 6.6% | Alberta | 91%
|
944,735 | 9.5% | British Columbia | 91%
|
647,797 | 6.5% | Manitoba | 91%
|
72,908 | 0.7% | New Brunswick | 91%
|
405,212 | 4.1% | Newfoundland and Labrador | 91%
|
1,346,106 | 13.5% | Northwest Territories | 91%
|
1,076,395 | 10.8% | Ontario | 91%
|
1,542,056 | 15.4% | Quebec | 91%
|
651,036 | 6.5% | Saskatchewan | 91%
|
482,443 | 4.8% | Yukon | 82%
|
2,093,190 | 21.0% | Nunavut | 73%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site