# | Position | Nation | Player | % Correct |
---|---|---|---|---|
1 | GK | England | Nick Pope | 94%
|
9 | FW | New Zealand | Chris Wood | 90%
|
6 | DF | England | Ben Mee | 83%
|
9 | FW | Netherlands | Wout Weghorst | 83%
|
- | Coach | England | Sean Dyche | 80%
|
20 | DF | Ivory Coast | Maxwel Cornet | 78%
|
5 | DF | England | James Tarkowski | 77%
|
27 | FW | Czech Republic | Matěj Vydra | 72%
|
2 | DF | England | Matthew Lowton | 72%
|
10 | FW | England | Ashley Barnes | 71%
|
11 | FW | England | Dwight McNeil | 71%
|
3 | DF | England | Charlie Taylor | 65%
|
7 | FW | Iceland | Jóhann Berg Guðmundsson | 65%
|
18 | MF | England | Ashley Westwood | 64%
|
4 | MF | England | Jack Cork | 64%
|
8 | MF | England | Josh Brownhill | 64%
|
19 | FW | England | Jay Rodríguez | 62%
|
13 | GK | Wales | Wayne Hennessey | 61%
|
14 | DF | Wales | Connor Roberts | 59%
|
- | Coach | England | Mike Jackson | 57%
|
17 | FW | England | Aaron Lennon | 52%
|
22 | DF | Ireland | Nathan Collins | 52%
|
23 | DF | Netherlands | Erik Pieters | 51%
|
28 | DF | Ireland | Kevin Long | 49%
|
26 | DF | Scotland | Phil Bardsley | 48%
|
16 | MF | England | Dale Stephens | 39%
|
25 | GK | England | Will Norris | 33%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site