# | Position | Nation | Player | % Correct |
---|---|---|---|---|
10 | FW | Argentina | Lionel Messi | 99%
|
8 | MF | Spain | Andrés Iniesta | 98%
|
6 | MF | Spain | Xavi Hernández | 98%
|
11 | FW | Brazil | Neymar | 97%
|
5 | DF | Spain | Carles Puyol | 94%
|
1 | GK | Spain | Víctor Valdés | 94%
|
3 | DF | Spain | Gerard Piqué | 92%
|
9 | FW | Chile | Alexis Sánchez | 89%
|
16 | MF | Spain | Sergio Busquets | 86%
|
22 | DF | Brazil | Dani Alves | 84%
|
7 | FW | Spain | Pedro Rodríguez | 81%
|
14 | MF | Argentina | Javier Mascherano | 77%
|
18 | DF | Spain | Jordi Alba | 77%
|
4 | MF | Spain | Cesc Fàbregas | 69%
|
13 | GK | Spain | José Manuel Pinto | 69%
|
17 | MF | Cameroon | Alex Song | 66%
|
21 | DF | Brazil | Adriano Correia | 59%
|
12 | MF | Mexico | Jonathan dos Santos | 58%
|
15 | DF | Spain | Marc Bartra | 55%
|
2 | DF | Spain | Martín Montoya | 49%
|
24 | DF | Spain | Sergi Roberto | 48%
|
19 | MF | Netherlands | Ibrahim Afellay | 42%
|
- | Coach | Argentina | Gerardo Martino | 38%
|
20 | FW | Spain | Cristian Tello | 34%
|
23 | FW | Spain | Isaac Cuenca | 20%
|
25 | GK | Spain | Oier Olazábal | 17%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site