League | Years | Team | % Correct |
---|---|---|---|
Portugal | 2011-2014 | FC Porto | 89%
|
England | 2014-2016 | Manchester City | 89%
|
England | 2017-2018 | Manchester City | 89%
|
England | 2018-2019 | Manchester City | 89%
|
Spain | 2016-2017 | Valencia CF | 72%
|
Spain | 2019-2021 | Valencia CF | 72%
|
England | 2018 | Everton FC | 39%
|
Belgium | 2009-2011 | Standard de Liège | 33%
|
France | 2022 | AS Saint-Étienne | 22%
|
Portugal | 2023- | GD Estoril Praia | 17%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site