Year | Pick | College | Player | % Correct |
---|---|---|---|---|
1981 | 2 | Indiana | Isiah Thomas | 90%
|
2021 | 1 | Oklahoma State | Cade Cunningham | 86%
|
2012 | 9 | Connecticut | Andre Drummond | 81%
|
1985 | 18 | McNeese State | Joe Dumars | 76%
|
1994 | 3 | Duke | Grant Hill | 71%
|
2022 | 5 | Purdue | Jaden Ivey | 71%
|
2003 | 2 | (Serbia) | Darko Miličić | 62%
|
2017 | 12 | Duke | Luke Kennard | 57%
|
2015 | 8 | Arizona | Stanley Johnson | 57%
|
2002 | 23 | Kentucky | Tayshaun Prince | 57%
|
2020 | 7 | (France) | Killian Hayes | 52%
|
1986 | 11 | Georgia Tech | John Salley | 48%
|
2010 | 7 | Georgetown | Greg Monroe | 43%
|
1996 | 26 | Georgetown | Jerome Williams | 43%
|
1993 | 10 | Jackson State | Lindsey Hunter | 38%
|
2007 | 15 | E. Washington | Rodney Stuckey | 38%
|
1993 | 11 | Tennessee | Allan Houston | 33%
|
2011 | 8 | Kentucky | Brandon Knight | 33%
|
1981 | 12 | Notre Dame | Kelly Tripucka | 33%
|
2019 | 15 | (France) | Sekou Doumbouya | 33%
|
2016 | 18 | Marquette | Henry Ellenson | 24%
|
2005 | 26 | Cincinnati | Jason Maxiell | 24%
|
2013 | 8 | Georgia | Kentavious Caldwell-Pope | 24%
|
2000 | 14 | Michigan State | Mateen Cleaves | 24%
|
1995 | 18 | Wyoming | Theo Ratliff | 24%
|
1983 | 8 | Wichita State | Antoine Carr | 19%
|
2009 | 15 | Gonzaga | Austin Daye | 19%
|
2003 | 25 | (Italy) | Carlos Delfino | 19%
|
2008 | 29 | Indiana | D. J. White | 19%
|
1982 | 18 | Rice | Ricky Pierce | 19%
|
2001 | 9 | Charlotte | Rodney White | 19%
|
1997 | 19 | Kansas | Scot Pollard | 19%
|
2007 | 27 | UCLA | Arron Afflalo | 14%
|
1998 | 11 | Ball State | Bonzi Wells | 14%
|
1992 | 19 | UCLA | Don MacLean | 14%
|
1989 | 27 | Illinois | Kenny Battle | 14%
|
1984 | 20 | Ohio State | Tony Campbell | 14%
|
1982 | 9 | Wichita State | Cliff Levingston | 10%
|
2019 | 30 | USC | Kevin Porter Jr. | 10%
|
1990 | 26 | Texas | Lance Blanks | 10%
|
1980 | 17 | Missouri | Larry Drew | 10%
|
1995 | 19 | Wake Forest | Randolph Childress | 10%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site